Los Angeles Lakers vs Golden State Warriors — 124:111, NBA
NBA
Friday, February 24, 2023
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Los Angeles Lakers | 31 | 28 | 36 | 29 | 124 |
| Golden State Warriors | 23 | 33 | 24 | 31 | 111 |
Team Statistics
| Stat | Los Angeles Lakers | Golden State Warriors |
|---|---|---|
| Field Goals | 42/86 | 39/105 |
| 3-Pointers | 16/30 | 14/49 |
| Free Throws | 24/34 | 17/21 |
| Rebounds | 58 | 48 |
| Assists | 30 | 24 |
| Steals | 8 | 10 |
| Blocks | 3 | 3 |
| Turnovers | 16 | 10 |
Box Score
Top scorers
Malik Beasley
25 PTS · 3 REB · 1 AST
Klay Thompson
22 PTS · 2 REB · 0 AST
Ty Jerome
20 PTS · 2 REB · 3 AST
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| LeBron JamesS | 26:19 | 13 | 9 | 8 | 2-6 | 2-6 | 1-2 |
| Malik BeasleyS | 25:56 | 25 | 3 | 1 | 7-11 | 7-11 | 0-2 |
| Anthony DavisS | 25:31 | 12 | 12 | 1 | 0-0 | 0-0 | 6-8 |
| Jarred VanderbiltS | 18:14 | 4 | 9 | 2 | 0-1 | 0-1 | 0-0 |
| D'Angelo RussellS | 08:48 | 2 | 4 | 3 | 0-1 | 0-1 | 0-0 |
| Dennis Schroder | 27:22 | 13 | 0 | 6 | 1-1 | 1-1 | 4-4 |
| Rui Hachimura | 25:29 | 14 | 1 | 2 | 0-0 | 0-0 | 4-4 |
| Mohamed Bamba | 22:29 | 10 | 13 | 1 | 2-4 | 2-4 | 4-6 |
| Austin Reaves | 18:49 | 17 | 2 | 4 | 1-1 | 1-1 | 4-4 |
| Troy Brown | 17:52 | 3 | 4 | 0 | 1-2 | 1-2 | 0-0 |
| Lonnie Walker | 08:06 | 10 | 0 | 1 | 2-3 | 2-3 | 0-0 |
| Davon Reed | 08:06 | 1 | 1 | 1 | 0-0 | 0-0 | 1-4 |
| Wenyen Gabriel | 06:59 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Totals | 124 | 58 | 30 | 16-30 | 16-30 | 24-34 |
Golden State Warriors
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Jordan PooleS | 29:00 | 16 | 1 | 4 | 2-7 | 2-7 | 8-9 |
| Klay ThompsonS | 26:40 | 22 | 2 | 0 | 4-11 | 4-11 | 2-2 |
| Jonathan KumingaS | 24:58 | 10 | 3 | 5 | 1-5 | 1-5 | 1-1 |
| Draymond GreenS | 24:45 | 6 | 11 | 5 | 0-1 | 0-1 | 0-0 |
| Donte DiVincenzoS | 24:01 | 5 | 3 | 1 | 1-6 | 1-6 | 0-0 |
| Ty Jerome | 29:55 | 20 | 2 | 3 | 2-4 | 2-4 | 2-2 |
| Anthony Lamb | 24:28 | 0 | 5 | 4 | 0-4 | 0-4 | 0-0 |
| Kevon Looney | 19:55 | 10 | 15 | 1 | 0-0 | 0-0 | 0-1 |
| J. Green | 16:16 | 3 | 2 | 0 | 1-4 | 1-4 | 0-2 |
| Moses Moody | 10:01 | 8 | 2 | 1 | 0-2 | 0-2 | 4-4 |
| Patrick Baldwin | 10:01 | 11 | 2 | 0 | 3-5 | 3-5 | 0-0 |
| Totals | 111 | 48 | 24 | 14-49 | 14-49 | 17-21 |