Bayern vs Fenerbahce — 62:74, Euroleague
Euroleague
Thursday, October 6, 2022
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Bayern | 19 | 15 | 12 | 16 | 62 |
| Fenerbahce | 21 | 19 | 19 | 15 | 74 |
Team Statistics
| Stat | Bayern | Fenerbahce |
|---|---|---|
| Field Goals | 24/56 | 29/62 |
| 3-Pointers | 10/26 | 6/19 |
| Free Throws | 4/4 | 8/10 |
| Rebounds | 32 | 30 |
| Assists | 16 | 20 |
| Steals | 4 | 8 |
| Blocks | 5 | 1 |
| Turnovers | 19 | 8 |
Box Score
Top scorers
O. Hunter
18 PTS · 8 REB · 3 AST
Tonye Jekiri
15 PTS · 6 REB · 0 AST
Nick Weiler-Babb
12 PTS · 1 REB · 5 AST
Bayern
| Player | MIN | PTS | REB | OR | DR | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vladimir LucicS | 29:47 | 2 | 3 | 2 | 1 | 1 | 0-5 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | -13 | 2 |
| A. RubitS | 19:27 | 2 | 2 | 0 | 2 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 3 | -19 | -1 |
| Cassius WinstonS | 18:02 | 6 | 1 | 1 | 0 | 2 | 2-9 | 2-3 | 0-0 | 1 | 0 | 3 | 1 | -11 | -1 |
| Ognjen JaramazS | 16:13 | 2 | 3 | 1 | 2 | 2 | 0-4 | 0-3 | 2-2 | 0 | 0 | 3 | 1 | -3 | 2 |
| Freddie GillespieS | 13:19 | 4 | 6 | 2 | 4 | 0 | 2-2 | 0-0 | 0-0 | 1 | 3 | 2 | 1 | -2 | 12 |
| Nick Weiler-Babb | 25:23 | 12 | 1 | 0 | 1 | 5 | 5-7 | 2-4 | 0-0 | 0 | 1 | 1 | 3 | 0 | 14 |
| O. Hunter | 23:08 | 18 | 8 | 3 | 5 | 3 | 8-10 | 2-3 | 0-0 | 1 | 1 | 1 | 1 | -4 | 27 |
| Andreas Obst | 16:50 | 10 | 0 | 0 | 0 | 0 | 4-10 | 2-7 | 0-0 | 0 | 0 | 0 | 1 | -7 | 4 |
| Corey Walden | 15:10 | 6 | 2 | 0 | 2 | 1 | 2-6 | 2-5 | 0-0 | 1 | 0 | 2 | 3 | -2 | 3 |
| Sisko Zan Mark | 10:56 | 0 | 2 | 1 | 1 | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | -2 | 2 |
| P. Zipser | 7:53 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | -1 | -2 |
| Niklas Wimberg | 3:52 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | +4 | -1 |
| Totals | 62 | 28 | 10 | 18 | 16 | 24-56 | 10-26 | 4-4 | 4 | 5 | 17 | 18 | 61 |
Fenerbahce
| Player | MIN | PTS | REB | OR | DR | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nigel HayesS | 34:12 | 11 | 3 | 1 | 2 | 1 | 5-7 | 1-2 | 0-0 | 2 | 0 | 0 | 1 | +25 | 16 |
| Nick CalathesS | 29:25 | 12 | 4 | 0 | 4 | 5 | 5-10 | 2-4 | 0-0 | 1 | 0 | 1 | 1 | +3 | 15 |
| Dyshawn PierreS | 23:40 | 10 | 3 | 1 | 2 | 4 | 4-8 | 2-2 | 0-0 | 1 | 0 | 1 | 2 | +8 | 12 |
| Johnathan MotleyS | 23:15 | 8 | 7 | 4 | 3 | 4 | 4-9 | 0-0 | 0-0 | 0 | 0 | 3 | 3 | +8 | 6 |
| Scottie WilbekinS | 17:16 | 6 | 1 | 0 | 1 | 0 | 2-6 | 1-4 | 1-2 | 0 | 0 | 0 | 1 | +14 | 4 |
| Carsen Edwards | 27:46 | 4 | 1 | 0 | 1 | 1 | 1-10 | 0-4 | 2-2 | 2 | 0 | 1 | 2 | +9 | 0 |
| Marko Guduric | 19:51 | 6 | 1 | 0 | 1 | 5 | 3-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | +10 | 12 |
| Tonye Jekiri | 14:01 | 15 | 6 | 3 | 3 | 0 | 6-7 | 0-1 | 3-4 | 1 | 0 | 0 | 1 | +6 | 22 |
| Devin Booker | 8:28 | 2 | 3 | 1 | 2 | 0 | 0-1 | 0-1 | 2-2 | 0 | 1 | 0 | 0 | -15 | 6 |
| Ismet Akpinar | 2:06 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | -8 | -3 |
| Melih Mahmutoglu | Did not play | ||||||||||||||
| James Birsen | Did not play | ||||||||||||||
| Totals | 74 | 29 | 10 | 19 | 20 | 30-62 | 6-19 | 8-10 | 8 | 1 | 7 | 14 | 90 | ||
Box score: EuroLeague. PIR is the Performance Index Rating.
Game Flow
Bayern ahead±20
Fenerbahce ahead
- Largest lead · Bayern
- 0
- Largest lead · Fenerbahce
- 20
- Lead changes
- 0
- Times tied
- 0
- Best run · Bayern
- 8-0from Q1 01:54
- Best run · Fenerbahce
- 9-0from Q3 04:35
Shot Chart
MadeMissed
BayernFenerbahce
| Zone | FG | % | Share |
|---|---|---|---|
| At the rim | 14-23 | 60.9% | 19% |
| Paint | 19-36 | 52.8% | 31% |
| Mid-range | 5-14 | 35.7% | 12% |
| Corner 3 | 3-7 | 42.9% | 6% |
| Above the break 3 | 13-38 | 34.2% | 32% |
| All shots | 54-118 | 45.8% | 3PT 35.6% |
Scoring Plays
Q1Bayern 19 – 21 Fenerbahce
- 00:16Corey Walden · 3-pointer19–21
- 00:33Tonye Jekiri · 2-pointer16–21
- 00:49O. Hunter · 2-pointer16–19
- 01:04Nick Weiler-Babb · 3-pointer14–19
- 01:54Corey Walden · 3-pointer11–19
- 02:14Nick Calathes · 2-pointer8–19
- 03:08O. Hunter · 2-pointer8–17
- 03:32Dyshawn Pierre · 2-pointer6–17
- 04:19Dyshawn Pierre · 3-pointer6–15
- 05:09Johnathan Motley · 2-pointer6–12
- 05:23Freddie Gillespie · 2-pointer6–10
- 05:47Nick Calathes · 3-pointer4–10
- 06:45Vladimir Lucic · Free throw4–7
- 06:45Vladimir Lucic · Free throw3–7
- 07:14Freddie Gillespie · 2-pointer2–7
- 07:28Scottie Wilbekin · 2-pointer0–7
- 08:12Nigel Hayes · 3-pointer0–5
- 08:43Nick Calathes · 2-pointer0–2
Q2Bayern 34 – 40 Fenerbahce
- 00:00O. Hunter · 3-pointer34–40
- 01:22Nigel Hayes · 2-pointer31–40
- 02:23Cassius Winston · 3-pointer31–38
- 02:40Devin Booker · Free throw28–38
- 02:40Devin Booker · Free throw28–37
- 03:03O. Hunter · 2-pointer28–36
- 03:46Cassius Winston · 3-pointer26–36
- 05:40Marko Guduric · 2-pointer23–36
- 06:11Tonye Jekiri · 2-pointer23–34
- 07:00Scottie Wilbekin · 3-pointer23–32
- 07:22Andreas Obst · 2-pointer23–29
- 07:32Marko Guduric · 2-pointer21–29
- 07:53O. Hunter · 2-pointer21–27
- 08:17Tonye Jekiri · Free throw19–27
- 08:17Tonye Jekiri · Free throw19–26
- 08:50Nigel Hayes · 2-pointer19–25
- 09:24Tonye Jekiri · 2-pointer19–23
Q3Bayern 46 – 59 Fenerbahce
- 00:16Johnathan Motley · 2-pointer46–59
- 01:13A. Rubit · 2-pointer46–57
- 01:44Carsen Edwards · 2-pointer44–57
- 02:25Dyshawn Pierre · 2-pointer44–55
- 03:45Tonye Jekiri · Free throw44–53
- 04:17Tonye Jekiri · 2-pointer44–52
- 04:35Tonye Jekiri · 2-pointer44–50
- 05:28O. Hunter · 3-pointer44–48
- 05:41Nick Calathes · 2-pointer41–48
- 06:19Nick Weiler-Babb · 2-pointer41–46
- 07:49Nick Weiler-Babb · 2-pointer39–46
- 08:06Dyshawn Pierre · 3-pointer37–46
- 08:42Nick Weiler-Babb · 3-pointer37–43
- 08:51Tonye Jekiri · 2-pointer34–43
- 09:42Scottie Wilbekin · Free throw34–41
Q4Bayern 62 – 74 Fenerbahce
- 00:38Andreas Obst · 3-pointer62–74
- 01:06Ognjen Jaramaz · Free throw59–74
- 01:06Ognjen Jaramaz · Free throw58–74
- 01:48Andreas Obst · 3-pointer57–74
- 03:02Nigel Hayes · 2-pointer54–74
- 03:44Carsen Edwards · Free throw54–72
- 03:44Carsen Edwards · Free throw54–71
- 04:25Johnathan Motley · 2-pointer54–70
- 05:54O. Hunter · 2-pointer54–68
- 06:20Andreas Obst · 2-pointer52–68
- 07:12Johnathan Motley · 2-pointer50–68
- 07:36O. Hunter · 2-pointer50–66
- 07:50Nick Calathes · 3-pointer48–66
- 08:11Nick Weiler-Babb · 2-pointer48–63
- 09:05Marko Guduric · 2-pointer46–63
- 09:37Nigel Hayes · 2-pointer46–61
Play-by-play and shot locations: EuroLeague.