Spanish Cup
Saturday, February 21, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Barcelona | 21 | 16 | 21 | 9 | 67 |
| Baskonia | 16 | 22 | 11 | 21 | 70 |
Team Statistics
| Stat | Barcelona | Baskonia |
|---|---|---|
| Field Goals | 17/43 | 17/32 |
| 3-Pointers | 7/24 | 8/24 |
| Free Throws | 12/12 | 12/15 |
| Rebounds | 33 | 31 |
| Assists | 13 | 16 |
| Steals | 6 | 7 |
| Blocks | 1 | 4 |
| Turnovers | 10 | 12 |

