Euroleague
Friday, April 10, 2026 • Segafredo Arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Virtus Bologna | 21 | 18 | 14 | 19 | 72 |
| Baskonia | 28 | 16 | 13 | 25 | 82 |
Team Statistics
| Stat | Virtus Bologna | Baskonia |
|---|---|---|
| Field Goals | 15/45 | 17/36 |
| 3-Pointers | 8/23 | 10/28 |
| Rebounds | 39 | 33 |
| Assists | 13 | 16 |
| Steals | 4 | 7 |
| Blocks | 5 | 3 |
| Turnovers | 14 | 12 |

