SLB
Friday, April 10, 2026 • SGS WISE Arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Bristol Flyers | 27 | 25 | 14 | 10 | 76 |
| London Lions | 21 | 21 | 22 | 19 | 83 |
Team Statistics
| Stat | Bristol Flyers | London Lions |
|---|---|---|
| Field Goals | 17/34 | 19/36 |
| 3-Pointers | 10/23 | 10/17 |
| Free Throws | 12/23 | 15/22 |
| Rebounds | 23 | 26 |
| Assists | 19 | 15 |
| Steals | 10 | 7 |
| Blocks | 3 | 3 |
| Turnovers | 14 | 16 |

