SLB
Friday, April 10, 2026 • Mattioli Arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Leicester Riders | 24 | 24 | 24 | 18 | 90 |
| Surrey 89ers | 29 | 30 | 20 | 24 | 103 |
Team Statistics
| Stat | Leicester Riders | Surrey 89ers |
|---|---|---|
| Field Goals | 21/49 | 29/51 |
| 3-Pointers | 9/22 | 9/27 |
| Free Throws | 21/27 | 18/20 |
| Rebounds | 37 | 37 |
| Assists | 16 | 23 |
| Steals | 6 | 9 |
| Blocks | 2 | 1 |
| Turnovers | 17 | 8 |

