SLB
Friday, April 10, 2026 • Vertu Motors Arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Newcastle Eagles | 24 | 26 | 20 | 25 | 95 |
| Manchester Basketball | 21 | 20 | 24 | 33 | 98 |
Team Statistics
| Stat | Newcastle Eagles | Manchester Basketball |
|---|---|---|
| Field Goals | 26/42 | 25/39 |
| 3-Pointers | 7/29 | 8/24 |
| Free Throws | 22/30 | 24/29 |
| Rebounds | 28 | 34 |
| Assists | 21 | 20 |
| Steals | 9 | 3 |
| Blocks | 5 | 5 |
| Turnovers | 12 | 19 |

