Prvenstvo BiH
Saturday, April 18, 2026 • SKPC Mejdan
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Sloboda | 19 | 28 | 22 | 15 | 84 |
| Radnicki Gorazde | 28 | 16 | 21 | 20 | 85 |
Team Statistics
| Stat | Sloboda | Radnicki Gorazde |
|---|---|---|
| Field Goals | 21/35 | 27/48 |
| 3-Pointers | 10/30 | 4/20 |
| Free Throws | 12/19 | 19/23 |
| Rebounds | 30 | 37 |
| Assists | 20 | 14 |
| Steals | 4 | 5 |
| Blocks | 1 | 1 |
| Turnovers | 12 | 10 |

