ACB
Saturday, April 25, 2026 • Palacio de Deportes José María Martín Carpena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Unicaja | 19 | 18 | 32 | 22 | 91 |
| Forca Lleida | 19 | 15 | 14 | 24 | 72 |
Team Statistics
| Stat | Unicaja | Forca Lleida |
|---|---|---|
| Field Goals | 16/33 | 20/39 |
| 3-Pointers | 14/37 | 4/24 |
| Free Throws | 17/24 | 20/30 |
| Rebounds | 40 | 40 |
| Assists | 24 | 11 |
| Steals | 9 | 2 |
| Blocks | 6 | 2 |
| Turnovers | 7 | 13 |

