ACB
Saturday, May 9, 2026 • Palacio de Deportes de Murcia
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Murcia | 18 | 27 | 23 | 18 | 86 |
| Basquet Girona | 18 | 23 | 17 | 17 | 75 |
Team Statistics
| Stat | Murcia | Basquet Girona |
|---|---|---|
| Field Goals | 18/32 | 24/49 |
| 3-Pointers | 10/29 | 4/28 |
| Free Throws | 20/25 | 15/21 |
| Rebounds | 34 | 42 |
| Assists | 11 | 13 |
| Steals | 8 | 5 |
| Blocks | 4 | 1 |
| Turnovers | 12 | 16 |

