ACB
Wednesday, May 13, 2026 • Palacio de Deportes
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Granada | 16 | 19 | 33 | 30 | 98 |
| Barcelona | 20 | 22 | 26 | 33 | 101 |
Team Statistics
| Stat | Granada | Barcelona |
|---|---|---|
| Field Goals | 19/30 | 30/44 |
| 3-Pointers | 14/30 | 8/23 |
| Free Throws | 18/21 | 17/23 |
| Rebounds | 29 | 28 |
| Assists | 19 | 17 |
| Steals | 6 | 11 |
| Blocks | 3 | 5 |
| Turnovers | 15 | 9 |

