Euroleague
Wednesday, May 13, 2026 • Roig Arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Valencia | 14 | 21 | 21 | 25 | 81 |
| Panathinaikos | 10 | 13 | 27 | 14 | 64 |
Team Statistics
| Stat | Valencia | Panathinaikos |
|---|---|---|
| Field Goals | 16/33 | 14/35 |
| 3-Pointers | 9/31 | 10/32 |
| Rebounds | 42 | 35 |
| Assists | 16 | 13 |
| Steals | 7 | 4 |
| Blocks | 8 | 2 |
| Turnovers | 10 | 13 |

