ACB
Thursday, May 14, 2026 • Coliseum Burgos
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| San Pablo Burgos | 27 | 28 | 24 | 18 | 97 |
| Unicaja | 22 | 24 | 25 | 19 | 90 |
Team Statistics
| Stat | San Pablo Burgos | Unicaja |
|---|---|---|
| Field Goals | 32/51 | 16/28 |
| 3-Pointers | 6/19 | 14/38 |
| Free Throws | 15/18 | 16/19 |
| Rebounds | 28 | 27 |
| Assists | 22 | 14 |
| Steals | 10 | 10 |
| Blocks | 3 | 2 |
| Turnovers | 13 | 15 |

