ACB
Thursday, May 14, 2026 • Bilbao Arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Bilbao | 24 | 16 | 20 | 28 | 88 |
| Real Madrid | 22 | 22 | 22 | 16 | 82 |
Team Statistics
| Stat | Bilbao | Real Madrid |
|---|---|---|
| Field Goals | 23/35 | 18/31 |
| 3-Pointers | 8/28 | 10/31 |
| Free Throws | 18/23 | 16/19 |
| Rebounds | 35 | 23 |
| Assists | 23 | 19 |
| Steals | 6 | 10 |
| Blocks | 4 | 2 |
| Turnovers | 13 | 12 |

