ACB
Thursday, May 14, 2026 • Palau Municipal d
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Joventut Badalona | 21 | 30 | 24 | 26 | 101 |
| MoraBanc Andorra | 23 | 17 | 25 | 14 | 79 |
Team Statistics
| Stat | Joventut Badalona | MoraBanc Andorra |
|---|---|---|
| Field Goals | 28/44 | 21/37 |
| 3-Pointers | 10/31 | 10/29 |
| Free Throws | 15/17 | 7/11 |
| Rebounds | 40 | 29 |
| Assists | 24 | 21 |
| Steals | 8 | 6 |
| Blocks | 5 | 4 |
| Turnovers | 7 | 11 |

