ACB
Thursday, May 14, 2026 • Fernando Buesa Arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Baskonia | 20 | 23 | 24 | 20 | 87 |
| Murcia | 18 | 15 | 20 | 27 | 80 |
Team Statistics
| Stat | Baskonia | Murcia |
|---|---|---|
| Field Goals | 24/41 | 27/47 |
| 3-Pointers | 7/28 | 5/35 |
| Free Throws | 18/24 | 11/16 |
| Rebounds | 44 | 41 |
| Assists | 10 | 11 |
| Steals | 5 | 8 |
| Blocks | 4 | 2 |
| Turnovers | 11 | 8 |

