ACB
Thursday, May 14, 2026 • Gran Canaria Arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Gran Canaria | 26 | 31 | 22 | 23 | 102 |
| Tenerife | 21 | 20 | 20 | 22 | 83 |
Team Statistics
| Stat | Gran Canaria | Tenerife |
|---|---|---|
| Field Goals | 22/37 | 26/47 |
| 3-Pointers | 12/24 | 7/21 |
| Free Throws | 22/27 | 10/13 |
| Rebounds | 28 | 32 |
| Assists | 16 | 17 |
| Steals | 4 | 8 |
| Blocks | 1 | 1 |
| Turnovers | 10 | 14 |

