ACB
Sunday, May 17, 2026 • Pavelló Barris Nord
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Forca Lleida | 16 | 24 | 16 | 19 | 75 |
| Gran Canaria | 9 | 15 | 22 | 26 | 72 |
Team Statistics
| Stat | Forca Lleida | Gran Canaria |
|---|---|---|
| Field Goals | 31/54 | 12/33 |
| 3-Pointers | 2/16 | 12/30 |
| Free Throws | 7/14 | 12/13 |
| Rebounds | 36 | 32 |
| Assists | 8 | 12 |
| Steals | 9 | 8 |
| Blocks | 3 | 2 |
| Turnovers | 10 | 15 |

