ACB
Sunday, May 17, 2026 • Movistar Arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Real Madrid | 20 | 20 | 22 | 19 | 81 |
| Joventut Badalona | 15 | 23 | 21 | 30 | 89 |
Team Statistics
| Stat | Real Madrid | Joventut Badalona |
|---|---|---|
| Field Goals | 22/34 | 18/31 |
| 3-Pointers | 9/38 | 10/25 |
| Free Throws | 10/17 | 23/29 |
| Rebounds | 35 | 31 |
| Assists | 18 | 17 |
| Steals | 9 | 6 |
| Blocks | 2 | 2 |
| Turnovers | 9 | 13 |

