ACB
Sunday, May 17, 2026 • Roig Arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Valencia | 21 | 26 | 15 | 26 | 88 |
| Bilbao | 9 | 20 | 31 | 23 | 83 |
Team Statistics
| Stat | Valencia | Bilbao |
|---|---|---|
| Field Goals | 22/39 | 15/35 |
| 3-Pointers | 11/35 | 12/29 |
| Free Throws | 11/19 | 17/23 |
| Rebounds | 39 | 27 |
| Assists | 20 | 24 |
| Steals | 7 | 4 |
| Blocks | 4 | 3 |
| Turnovers | 11 | 12 |

