SLB
Sunday, May 17, 2026 • Copper Box Arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| London Lions | 35 | 26 | 24 | 19 | 104 |
| Cheshire Phoenix | 23 | 20 | 22 | 16 | 81 |
Team Statistics
| Stat | London Lions | Cheshire Phoenix |
|---|---|---|
| Field Goals | 30/55 | 16/30 |
| 3-Pointers | 6/19 | 10/41 |
| Free Throws | 26/38 | 19/33 |
| Rebounds | 50 | 35 |
| Assists | 23 | 8 |
| Steals | 8 | 5 |
| Blocks | 3 | 4 |
| Turnovers | 10 | 12 |

