NBA W
Friday, July 31, 2026 • Michelob Ultra Arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Las Vegas Aces W | 27 | 25 | 26 | 26 | 104 |
| New York Liberty W | 26 | 18 | 27 | 28 | 99 |
Team Statistics
| Stat | Las Vegas Aces W | New York Liberty W |
|---|---|---|
| Field Goals | 20/36 | 27/46 |
| 3-Pointers | 13/28 | 8/22 |
| Free Throws | 25/27 | 21/25 |
| Rebounds | 26 | 34 |
| Assists | 25 | 20 |
| Steals | 5 | 9 |
| Blocks | 4 | 1 |
| Turnovers | 10 | 13 |

