| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 38 | 20 | 24 | 24 | 106 |
| Detroit Pistons | 29 | 36 | 32 | 31 | 128 |
Team Statistics
| Stat | Minnesota Timberwolves | Detroit Pistons |
|---|---|---|
| 3-Pointers | 10/31 | 9/22 |
| Free Throws | 34/40 | 26/31 |
| Rebounds | 30 | 42 |
| Assists | 22 | 30 |
| Steals | 11 | 12 |
| Blocks | 4 | 5 |
| Turnovers | 20 | 20 |
Box Score
Top scorers
Jalen Duren
24 PTS · 3 REB · 1 AST
Anthony Edwards
20 PTS · 0 REB · 3 AST
Jonathan Kuminga
16 PTS · 4 REB · 3 AST
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Anthony EdwardsS | 27:53 | 20 | 0 | 3 | 1-5 | 1-5 | 9-9 |
| Jaden McDanielsS | 22:55 | 12 | 6 | 3 | 1-2 | 1-2 | 7-7 |
| Rudy GobertS | 22:04 | 8 | 4 | 1 | 0-0 | 0-0 | 2-2 |
| Jonathan KumingaS | 21:55 | 16 | 4 | 3 | 2-3 | 2-3 | 4-5 |
| LaMelo BallS | 18:10 | 3 | 2 | 6 | 1-4 | 1-4 | 0-0 |
| Ayo Dosunmu | 23:57 | 10 | 1 | 0 | 1-3 | 1-3 | 3-4 |
| J. T. Shannon | 18:27 | 5 | 1 | 0 | 1-2 | 1-2 | 2-2 |
| J. Beringer | 17:39 | 10 | 7 | 0 | 0-0 | 0-0 | 4-4 |
| Trey Lyles | 14:58 | 5 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| Nah'Shon Hyland | 14:37 | 2 | 0 | 3 | 0-3 | 0-3 | 0-0 |
| C. Williams | 5:40 | 1 | 0 | 0 | 0-2 | 0-2 | 1-2 |
| J. Clark | 5:40 | 6 | 1 | 0 | 2-3 | 2-3 | 0-0 |
| N. Omier | 4:21 | 0 | 2 | 1 | 0-1 | 0-1 | 0-1 |
| Zyon Pullin | 4:21 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| Kenyon Martin Jr. | 4:21 | 2 | 1 | 0 | 0-0 | 0-0 | 2-4 |
| Totals | 100 | 30 | 21 | 10-31 | 10-31 | 34-40 |
Detroit Pistons
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Cade CunninghamS | 25:09 | 14 | 2 | 9 | 2-4 | 2-4 | 2-2 |
| Duncan RobinsonS | 24:05 | 15 | 6 | 1 | 4-5 | 4-5 | 1-2 |
| Ausar ThompsonS | 21:03 | 4 | 4 | 4 | 0-0 | 0-0 | 2-2 |
| John CollinsS | 20:24 | 11 | 3 | 0 | 0-1 | 0-1 | 3-4 |
| Jalen DurenS | 15:04 | 24 | 3 | 1 | 0-1 | 0-1 | 8-8 |
| Isaiah Joe | 19:41 | 14 | 0 | 2 | 1-5 | 1-5 | 5-7 |
| Kevin Huerter | 16:53 | 3 | 2 | 4 | 1-4 | 1-4 | 0-0 |
| Paul Reed | 16:27 | 7 | 3 | 2 | 0-0 | 0-0 | 3-3 |
| D. Jenkins | 15:54 | 6 | 3 | 4 | 1-1 | 1-1 | 1-2 |
| R. Holland | 14:47 | 9 | 3 | 1 | 0-0 | 0-0 | 1-1 |
| T. Smith | 9:32 | 6 | 7 | 2 | 0-0 | 0-0 | 0-0 |
| J. Green | 6:14 | 2 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| E. Harkless | 4:21 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| I. Jones | 4:21 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| E. Okorie | 4:21 | 4 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| J. Ukomadu | 4:21 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| U. Onyenso | 4:21 | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 |
| Totals | 119 | 42 | 30 | 9-22 | 9-22 | 26-31 |
Power Index
Minnesota Timberwolves46.9↓3.8#10
Detroit Pistons38.9↓2.7#14
Components scaled within the league this season. Rankings
Form · Last 5 · incl. last season
Minnesota Timberwolves
LLWLL
Detroit Pistons
LLLWL
Injury Report
- OUTDonte DiVincenzoAchilles Tendon Repair / Surgery
- OUTDonte DiVincenzoAchilles Tendon Repair / Surgery
- OUTAnthony EdwardsKnee Injury Management
- GTDAnthony EdwardsKnee Injury Management
- OUTJalen DurenHamstring Strain
- OUTJalen DurenHamstring Strain
- OUTIsaiah JoeHip Contusion
- GTDIsaiah JoeHip Contusion
- GTDAusar ThompsonAnkle Sprain
Updated daily. Data from official injury reports.
Game Info
- League
- NBA
- Date
- Wed, Oct 14
- Time
- 8:00 PM EDT
- Venue
- Target Center
- Stage
- Preseason