
Spain
ACB Standings
Current ACB standings for the 2026 season. View complete team rankings, win-loss records, and playoff picture. All standings updated daily.
| # | Team | GP | W | L | Win% | PTS+ | PTS- | Diff | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 34 | 26 | 8 | 76.5% | 3160 | 2906 | +254 | LLLLL |
| 2 | Valencia | 34 | 25 | 9 | 73.5% | 3218 | 2829 | +389 | WWWWL |
| 3 | Baskonia | 34 | 25 | 9 | 73.5% | 3177 | 2950 | +227 | WWWWW |
| 4 | Murcia | 34 | 25 | 9 | 73.5% | 3113 | 2876 | +237 | WWWLW |
| 5 | Barcelona | 34 | 24 | 10 | 70.6% | 3046 | 2815 | +231 | LWWWW |
| 6 | Joventut Badalona | 34 | 22 | 12 | 64.7% | 2906 | 2766 | +140 | LWWWW |
| 7 | Bilbao | 34 | 19 | 15 | 55.9% | 2884 | 2924 | -40 | WWLWL |
| 8 | Tenerife | 34 | 18 | 16 | 52.9% | 3040 | 2940 | +100 | LWLLL |
| 9 | Unicaja | 34 | 17 | 17 | 50.0% | 2978 | 2956 | +22 | LLWLL |
| 10 | Manresa | 34 | 16 | 18 | 47.1% | 2932 | 3080 | -148 | WWWWL |
| 11 | Breogan | 34 | 15 | 19 | 44.1% | 3094 | 3171 | -77 | LLWWW |
| 12 | Basquet Girona | 34 | 14 | 20 | 41.2% | 2913 | 3024 | -111 | WLLLL |
| 13 | San Pablo Burgos | 34 | 12 | 22 | 35.3% | 3049 | 3152 | -103 | WLWWL |
| 14 | Forca Lleida | 34 | 12 | 22 | 35.3% | 2856 | 3097 | -241 | LLWLW |
| 15 | Basket Zaragoza | 34 | 10 | 24 | 29.4% | 2962 | 3176 | -214 | WLLLL |
| 16 | MoraBanc Andorra | 34 | 10 | 24 | 29.4% | 2976 | 3169 | -193 | LWLLW |
| 17 | Gran Canaria | 34 | 10 | 24 | 29.4% | 2764 | 2932 | -168 | LLLWL |
| 18 | Granada | 34 | 6 | 28 | 17.6% | 2848 | 3153 | -305 | LLLLW |

















