2022 Averages · NBA W
PTS
10.9
REB
2.7
AST
2.9
MIN
27.0
FG%
32.8%
TS%
99.6%
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | vsConnecticut Sun W | L63-72 | 32:14 | 3 | 8 | 7 | 0-6 | 0-6 | 1-2 |
| Sep 7 | @Connecticut Sun W | L80-104 | 19:12 | 10 | 0 | 2 | 3-5 | 3-5 | 1-2 |
| Sep 4 | @Connecticut Sun W | W76-72 | 29:10 | 3 | 3 | 1 | 1-7 | 1-7 | 0-0 |
| Sep 1 | vsConnecticut Sun W | W85-77 | 32:59 | 13 | 2 | 3 | 3-6 | 3-6 | 2-3 |
| Aug 29 | vsConnecticut Sun W | L63-68 | 31:38 | 7 | 2 | 1 | 0-5 | 0-5 | 1-1 |
| Aug 24 | @New York Liberty W | W90-72 | 30:12 | 15 | 4 | 1 | 4-8 | 4-8 | 1-1 |
| Aug 20 | vsNew York Liberty W | W100-62 | 25:38 | 8 | 1 | 8 | 2-3 | 2-3 | 2-2 |
| Aug 18 | vsNew York Liberty W | L91-98 | 31:17 | 18 | 5 | 2 | 2-7 | 2-7 | 2-3 |
| Aug 14 | @Phoenix Mercury W | W82-67 | 19:43 | 14 | 0 | 1 | 4-6 | 4-6 | 0-0 |
| Aug 12 | @Las Vegas Aces W | L78-89 | 22:27 | 4 | 2 | 3 | 0-5 | 0-5 | 2-2 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022NBA W | Chicago Sky W | 40 | 27.0 | 10.9 | 2.7 | 2.9 | 32.8% | 32.8% | 90.8% | 99.6% |
| 2021NBA W | Chicago Sky W | 30 | 26.1 | 13.6 | 2.5 | 2.0 | 42.9% | 42.9% | 96.9% | 116.8% |
| 2019-2020NBA W | Chicago Sky W | 36 | 28.4 | 13.7 | 3.1 | 2.6 | 43.5% | 43.5% | 87.5% | 113.3% |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages; FG% includes three-pointers.