
Photo: “CJB 20 21 ANTE TOMIC 88 DGL 2925.jpg” by David Grau Llinares, CC BY-SA 4.0, via Wikimedia Commons. Cropped.
ACB
Ante Tomic
- Nationality
- Croatia
- Born
- Feb 17, 1987 (age 39)
- Height
- 217 cm 7′1″
- Weight
- 120 kg 265 lb
- Games 2025-2026
- 21 (6 starts)
Biographical details: Wikidata.
2025-2026 Averages · ACB
PTS
12.5
REB
6.1
AST
2.1
MIN
19.7
FG%
55.0%
TS%
58.5%
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | vsGran Canaria | W92-84 | 1:40 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| Mar 15 | vsBarcelona | W84-72 | 20:52 | 14 | 8 | 4 | 7-10 | 0-0 | 0-1 |
| Mar 8 | vsGranada | W109-73 | 16:20 | 8 | 5 | 2 | 3-7 | 0-0 | 2-2 |
| Feb 19 | @Valencia | L84-95 | 21:09 | 10 | 7 | 1 | 3-10 | 0-0 | 4-7 |
| Feb 8 | vsValencia | W90-87 | 17:17 | 8 | 8 | 1 | 2-3 | 0-0 | 4-6 |
| Jan 31 | @Bilbao | L76-80 | 21:05 | 10 | 1 | 1 | 4-7 | 0-0 | 2-2 |
| Jan 25 | @Baskonia | L77-87 | 22:08 | 14 | 6 | 2 | 7-15 | 0-0 | 0-0 |
| Jan 11 | @San Pablo Burgos | W98-95 | 25:03 | 24 | 15 | 2 | 10-11 | 0-0 | 4-8 |
| Jan 3 | vsTenerife | W78-67 | 16:02 | 5 | 5 | 0 | 2-6 | 0-0 | 1-2 |
| Dec 30 | @Unicaja | L83-105 | 20:02 | 14 | 4 | 4 | 4-6 | 0-0 | 6-9 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026ACB | Joventut Badalona | 21 | 19.7 | 12.5 | 6.1 | 2.1 | 55.0% | 66.7% | 66.7% | 58.5% |
| 2026Spanish Cup | Joventut Badalona | 1 | 21.2 | 10.0 | 7.0 | 1.0 | 30.0% | – | 57.1% | 38.2% |
| 2024-2025ACB | Joventut Badalona | 34 | 24.6 | 14.2 | 6.9 | 2.5 | 59.2% | 0.0% | 67.9% | 62.4% |
| 2022-2023ACB | Joventut Badalona | 38 | 22.9 | 12.0 | 6.2 | 2.9 | 51.7% | 50.0% | 68.5% | 55.5% |
| 2021-2022ACB | Joventut Badalona | 40 | 23.7 | 14.5 | 6.4 | 2.5 | 59.5% | 58.3% | 75.5% | 63.0% |
| 2020-2021ACB | Joventut Badalona | 37 | 22.5 | 12.7 | 5.5 | 2.0 | 59.0% | 145.5% | 72.8% | 62.0% |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages; FG% includes three-pointers.