2022 Averages · NBA W
PTS
13.7
REB
3.9
AST
2.3
MIN
25.7
FG%
24.4%
TS%
148.4%
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | vsDallas Wings W | W92-77 | 12:49 | 6 | 1 | 2 | 0-1 | 0-1 | 0-1 |
| Sep 7 | vsLos Angeles Sparks W | W92-78 | 17:48 | 10 | 2 | 2 | 1-3 | 1-3 | 3-3 |
| Sep 4 | @Las Vegas Aces W | L71-90 | 15:49 | 0 | 1 | 2 | 0-1 | 0-1 | 0-0 |
| Sep 1 | @Minnesota Lynx W | L74-79 | 12:54 | 6 | 2 | 0 | 0-1 | 0-1 | 0-0 |
| Aug 30 | vsIndiana Fever W | L81-100 | 11:40 | 6 | 2 | 1 | 0-0 | 0-0 | 2-5 |
| Aug 29 | vsWashington Mystics W | L70-74 | 15:42 | 12 | 1 | 0 | 1-3 | 1-3 | 1-2 |
| Aug 25 | vsLas Vegas Aces W | L75-77 | 06:47 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| Aug 23 | @Connecticut Sun W | L80-82 | 6:01 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 |
| Aug 19 | @Phoenix Mercury W | L68-86 | 5:19 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 |
| Aug 17 | @Los Angeles Sparks W | W90-86 | 6:55 | 2 | 0 | 0 | 0-0 | 0-0 | 0-2 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022NBA W | Phoenix Mercury W | 30 | 25.7 | 13.7 | 3.9 | 2.3 | 24.4% | 24.4% | 75.8% | 148.4% |
| 2021NBA W | Chicago Sky W | 35 | 23.7 | 10.5 | 3.5 | 2.0 | 33.3% | 33.3% | 81.6% | 141.9% |
| 2019-2020NBA W | Chicago Sky W | 36 | 29.8 | 16.2 | 5.4 | 2.4 | 31.5% | 31.5% | 83.6% | 126.9% |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages; FG% includes three-pointers.