2022 Averages · NBA W
PTS
16.6
REB
3.3
AST
3.7
MIN
30.4
FG%
34.3%
TS%
79.2%
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | @Minnesota Lynx W | L88-101 | 29:46 | 10 | 4 | 3 | 2-8 | 2-8 | 2-2 |
| Sep 22 | @Minnesota Lynx W | L95-102 | 29:32 | 21 | 2 | 2 | 5-10 | 5-10 | 0-0 |
| Sep 20 | vsSeattle Storm W | L70-89 | 18:01 | 9 | 1 | 2 | 3-6 | 3-6 | 0-0 |
| Sep 18 | @Los Angeles Sparks W | W85-81 | 21:57 | 13 | 3 | 5 | 2-9 | 2-9 | 3-4 |
| Sep 15 | @Chicago Sky W | W93-88 | 28:38 | 25 | 3 | 6 | 3-10 | 3-10 | 2-3 |
| Sep 14 | vsConnecticut Sun W | L69-88 | 25:39 | 7 | 1 | 4 | 1-7 | 1-7 | 2-2 |
| Sep 8 | @Seattle Storm W | L66-90 | 25:27 | 18 | 5 | 4 | 3-8 | 3-8 | 5-5 |
| Sep 6 | vsWashington Mystics W | L77-90 | 25:12 | 8 | 2 | 3 | 1-6 | 1-6 | 1-1 |
| Sep 4 | vsAtlanta Dream W | W74-66 | 31:20 | 13 | 3 | 5 | 1-7 | 1-7 | 6-6 |
| Sep 1 | vsLas Vegas Aces W | L79-97 | 26:02 | 9 | 2 | 7 | 0-5 | 0-5 | 1-1 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022NBA W | Phoenix Mercury W | 29 | 30.4 | 16.6 | 3.3 | 3.7 | 34.3% | 34.3% | 90.4% | 79.2% |
| 2021NBA W | Phoenix Mercury W | 22 | 28.5 | 16.0 | 3.9 | 4.2 | 35.0% | 35.0% | 88.3% | 79.5% |
| 2019-2020NBA W | Phoenix Mercury W | 6 | 21.5 | 4.3 | 3.2 | 5.3 | 4.2% | 4.2% | 94.4% | 40.7% |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages; FG% includes three-pointers.