2025-2026 Averages · NBA
PTS
25.2
REB
3.9
AST
6.1
MIN
33.3
FG%
44.7%
TS%
63.6%
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | @Atlanta Hawks | L103-110 | 28:25 | 31 | 4 | 3 | 5-9 | 5-9 | 2-2 |
| Jan 21 | @Philadelphia 76ers | W116-110 | 33:34 | 27 | 3 | 4 | 9-23 | 2-5 | 7-7 |
| Jan 20 | @Brooklyn Nets | W126-117 | 33:07 | 24 | 4 | 4 | 10-18 | 1-4 | 3-4 |
| Jan 14 | @Miami Heat | L121-127 | 39:41 | 24 | 9 | 9 | 6-19 | 1-5 | 11-11 |
| Jan 12 | vsWashington Wizards | W112-93 | 25:58 | 17 | 3 | 8 | 5-14 | 1-4 | 6-6 |
| Jan 10 | vsNew York Knicks | W112-107 | 38:31 | 31 | 3 | 8 | 10-23 | 4-6 | 7-8 |
| Jan 8 | @Memphis Grizzlies | W117-98 | 30:31 | 13 | 1 | 8 | 6-15 | 1-5 | 0-1 |
| Jan 6 | @Houston Rockets | L97-100 | 32:50 | 27 | 0 | 3 | 9-20 | 2-5 | 7-8 |
| Jan 5 | vsOklahoma City Thunder | W108-105 | 38:11 | 24 | 6 | 9 | 5-11 | 1-4 | 13-15 |
| Jan 3 | vsSacramento Kings | W129-102 | 27:44 | 33 | 2 | 5 | 13-21 | 1-6 | 6-7 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026NBA | Phoenix Suns | 42 | 33.3 | 25.2 | 3.9 | 6.1 | 44.7% | 32.8% | 86.4% | 63.6% |
| 2024-2025NBA | Phoenix Suns | 78 | 36.7 | 25.2 | 4.0 | 6.9 | 33.1% | 33.1% | 89.6% | 125.1% |
| 2021-2022NBA | Phoenix Suns | 78 | 34.5 | 26.2 | 4.9 | 4.7 | 39.0% | 39.0% | 86.9% | 140.8% |
| 2020-2021NBA | Phoenix Suns | 86 | 34.8 | 25.6 | 4.5 | 4.3 | 34.4% | 34.4% | 87.7% | 156.9% |
| 2019-2020NBA | Phoenix Suns | 72 | 35.1 | 25.7 | 4.1 | 6.4 | 35.2% | 35.2% | 91.7% | 149.9% |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages; FG% includes three-pointers.