Euroleague
F. Korkmaz
- Nationality
- Turkiye
- Born
- Jul 24, 1997 (age 29)
- Height
- 202 cm 6′8″
- Weight
- 92 kg 203 lb
- Games 2024-2025
- 3 (1 starts)
Biographical details: EuroLeague.
2024-2025 Averages · Euroleague
PTS
4.7
REB
2.3
AST
0.0
MIN
12.0
FG%
54.5%
TS%
58.9%
STL
1.0
BLK
0.0
TO
0.7
PIR
5.3
Shot Chart · 2024-2025 · 3 games
MadeMissed
| Zone | FG | % | Share |
|---|---|---|---|
| At the rim | 1-1 | 100.0% | 9% |
| Paint | 4-6 | 66.7% | 55% |
| Mid-range | 0-1 | 0.0% | 9% |
| Corner 3 | 0-0 | – | 0% |
| Above the break 3 | 1-3 | 33.3% | 27% |
| All shots | 6-11 | 54.5% | 3PT 33.3% |
Shot locations: EuroLeague. Free throws not shown.
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 19 | @Real Madrid | L72-94 | 15:52 | 2 | 4 | 0 | 1-3 | 0-0 | 0-0 | 0 | 0 | -6 |
| Nov 8 | @Anadolu Efes | W81-69 | 05:45 | 2 | 2 | 0 | 1-2 | 0-1 | 0-0 | 1 | 0 | -4 |
| Oct 3 | vsOlimpia Milano | W93-80 | 14:20 | 10 | 1 | 0 | 4-6 | 1-2 | 1-2 | 2 | 0 | +4 |
| Feb 8 | vsGolden State Warriors | L104-127 | 16:17 | 0 | 4 | 0 | 0-2 | 0-2 | 0-0 | – | – | – |
| Feb 6 | vsDallas Mavericks | L102-118 | 05:41 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | – | – | – |
| Feb 3 | vsBrooklyn Nets | L121-136 | 26:56 | 10 | 4 | 1 | 1-1 | 1-1 | 3-4 | – | – | – |
| Feb 2 | @Utah Jazz | W127-124 | 12:31 | 5 | 2 | 2 | 1-4 | 1-4 | 0-0 | – | – | – |
| Jan 31 | @Golden State Warriors | L107-119 | 22:11 | 19 | 2 | 3 | 5-6 | 5-6 | 2-3 | – | – | – |
| Jan 30 | @Portland Trail Blazers | L104-130 | 09:49 | 2 | 0 | 1 | 0-2 | 0-2 | 2-2 | – | – | – |
| Jan 27 | @Denver Nuggets | L105-111 | 09:04 | 3 | 1 | 3 | 1-2 | 1-2 | 0-0 | – | – | – |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% | STL | BLK | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025Euroleague | Monaco | 3 | 12.0 | 4.7 | 2.3 | 0.0 | 54.5% | 33.3% | 50.0% | 58.9% | 1.0 | 0.0 | 5.3 |
| 2021-2022NBA | Philadelphia 76ers | 78 | 19.8 | 7.4 | 2.4 | 1.7 | 29.3% | 29.3% | 80.7% | 85.5% | – | – | – |
| 2020-2021NBA | Philadelphia 76ers | 64 | 18.8 | 8.8 | 2.1 | 1.3 | 36.9% | 36.9% | 73.9% | 82.7% | – | – | – |
| 2019-2020NBA | Philadelphia 76ers | 77 | 21.0 | 9.4 | 2.3 | 1.1 | 39.7% | 39.7% | 74.3% | 86.7% | – | – | – |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages; FG% includes three-pointers. Steals, blocks and PIR (Performance Index Rating) from EuroLeague's box scores.