2024-2025 Averages · NBA
PTS
14.4
REB
3.6
AST
5.5
MIN
35.0
FG%
36.0%
TS%
82.6%
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| May 5 | vsGolden State Warriors | L89-103 | 43:52 | 17 | 7 | 3 | 3-6 | 3-6 | 2-2 |
| May 3 | @Golden State Warriors | W115-107 | 39:53 | 29 | 8 | 8 | 6-9 | 6-9 | 9-9 |
| Apr 30 | vsGolden State Warriors | W131-116 | 33:07 | 26 | 1 | 2 | 4-6 | 4-6 | 6-6 |
| Apr 29 | @Golden State Warriors | L106-109 | 40:12 | 25 | 2 | 6 | 8-12 | 8-12 | 1-1 |
| Apr 27 | @Golden State Warriors | L93-104 | 40:35 | 17 | 4 | 3 | 3-9 | 3-9 | 4-4 |
| Apr 24 | vsGolden State Warriors | W109-94 | 42:13 | 7 | 6 | 2 | 1-7 | 1-7 | 2-2 |
| Apr 21 | vsGolden State Warriors | L85-95 | 40:21 | 10 | 1 | 7 | 2-13 | 2-13 | 0-0 |
| Apr 13 | vsDenver Nuggets | L111-126 | 27:14 | 15 | 0 | 3 | 3-8 | 3-8 | 2-3 |
| Apr 7 | @Golden State Warriors | W106-96 | 35:43 | 3 | 1 | 3 | 1-5 | 1-5 | 0-2 |
| Apr 5 | vsOklahoma City Thunder | W125-111 | 37:29 | 13 | 0 | 6 | 3-7 | 3-7 | 0-0 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025NBA | Houston Rockets | 68 | 35.0 | 14.4 | 3.6 | 5.5 | 36.0% | 36.0% | 83.3% | 82.6% |
| 2021-2022NBA | Toronto Raptors | 67 | 36.2 | 19.6 | 4.3 | 6.5 | 38.1% | 38.1% | 85.4% | 89.3% |
| 2020-2021NBA | Toronto Raptors | 53 | 35.9 | 19.4 | 4.1 | 6.3 | 36.6% | 36.6% | 88.3% | 91.6% |
| 2019-2020NBA | Toronto Raptors | 65 | 34.7 | 17.0 | 3.7 | 6.5 | 39.5% | 39.5% | 84.6% | 99.9% |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages; FG% includes three-pointers.