2024-2025 Averages · NBA
PTS
23.7
REB
4.7
AST
4.4
MIN
34.2
FG%
39.8%
TS%
137.5%
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vsSacramento Kings | L98-122 | 9:25 | 7 | 1 | 1 | 0-0 | 0-0 | 3-3 |
| Mar 2 | vsMilwaukee Bucks | L117-132 | 38:26 | 31 | 5 | 3 | 2-9 | 2-9 | 11-11 |
| Feb 28 | vsCharlotte Hornets | W103-96 | 38:28 | 25 | 9 | 5 | 2-9 | 2-9 | 1-1 |
| Feb 26 | @Los Angeles Lakers | L99-107 | 39:50 | 35 | 7 | 4 | 5-11 | 5-11 | 6-6 |
| Feb 23 | @Golden State Warriors | L102-126 | 31:52 | 17 | 5 | 4 | 1-6 | 1-6 | 2-2 |
| Feb 22 | vsNew Orleans Pelicans | W111-103 | 37:14 | 35 | 2 | 4 | 5-12 | 5-12 | 8-8 |
| Feb 17 | @Chuck’s Global Stars | W41-25 | 7:58 | 7 | 3 | 2 | 1-1 | 1-1 | 0-0 |
| Feb 17 | vsCandace’s Rising Stars | W42-35 | 6:56 | 4 | 3 | 2 | 0-0 | 0-0 | 0-0 |
| Feb 13 | vsGolden State Warriors | W111-107 | 39:59 | 42 | 7 | 0 | 7-10 | 7-10 | 5-5 |
| Feb 11 | vsSacramento Kings | L128-129 | 43:46 | 30 | 9 | 7 | 2-7 | 2-7 | 6-7 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025NBA | Dallas Mavericks | 53 | 34.2 | 23.7 | 4.7 | 4.4 | 39.8% | 39.8% | 91.6% | 137.5% |
| 2021-2022NBA | Brooklyn Nets | 33 | 38.2 | 27.0 | 4.5 | 5.9 | 41.6% | 41.6% | 92.9% | 137.0% |
| 2020-2021NBA | Brooklyn Nets | 61 | 34.5 | 25.9 | 5.0 | 5.6 | 39.3% | 39.3% | 93.1% | 149.1% |
| 2019-2020NBA | Brooklyn Nets | 18 | 31.7 | 24.2 | 4.7 | 6.2 | 37.6% | 37.6% | 91.9% | 153.6% |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages; FG% includes three-pointers.