2025-2026 Averages · NBA
PTS
6.0
REB
0.8
AST
0.3
MIN
8.5
FG%
44.4%
TS%
59.4%
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | vsMinnesota Timberwolves | W126-110 | 04:31 | 6 | 1 | 0 | 2-3 | 2-3 | 0-0 |
| Oct 10 | vsOrlando Magic | L98-128 | 10:36 | 2 | 0 | 1 | 0-5 | 0-2 | 2-2 |
| Oct 4 | vsNew York Knicks | L104-113 | 14:26 | 14 | 2 | 0 | 5-8 | 2-3 | 2-3 |
| Oct 2 | @New York Knicks | L84-99 | 04:32 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| Oct 16 | @Houston Rockets | L98-118 | 6:44 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
| Oct 13 | @Miami Heat | L99-101 | 09:00 | 12 | 1 | 0 | 1-5 | 1-5 | 5-5 |
| Oct 7 | vsOrlando Magic | W106-104 | 8:12 | 11 | 0 | 0 | 2-4 | 2-4 | 3-3 |
| Oct 17 | @Orlando Magic | W104-92 | 8:55 | 5 | 1 | 0 | 1-3 | 1-3 | 2-2 |
| Oct 13 | vsHouston Rockets | L87-120 | 4:48 | 2 | 0 | 1 | 0-2 | 0-2 | 2-4 |
| Feb 17 | vsMilwaukee Bucks | L100-112 | 06:53 | 5 | 2 | 0 | 1-3 | 1-3 | 0-0 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026NBA | Philadelphia 76ers | 4 | 8.5 | 6.0 | 0.8 | 0.3 | 44.4% | 50.0% | 80.0% | 59.4% |
| 2024-2025NBA | New Orleans Pelicans | 3 | 8.0 | 7.7 | 0.7 | 0.0 | 30.0% | 30.0% | 100.0% | 85.1% |
| 2021-2022NBA | Chicago Bulls | 19 | 11.2 | 3.8 | 1.8 | 0.4 | 36.1% | 36.1% | 78.6% | 85.4% |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages; FG% includes three-pointers.