2024-2025 Averages · ACB
PTS
6.5
REB
3.8
AST
0.9
MIN
14.3
FG%
43.2%
TS%
48.2%
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | vsTenerife | L77-78 | 11:13 | 6 | 2 | 1 | 2-6 | 1-2 | 1-2 |
| Jan 26 | vsBarcelona | L90-95 | 07:32 | 0 | 4 | 1 | 0-3 | 0-1 | 0-0 |
| Jan 18 | @Leyma Coruna | W86-78 | 10:48 | 6 | 5 | 1 | 2-3 | 0-0 | 2-2 |
| Jan 12 | vsForca Lleida | W88-81 | 11:14 | 2 | 1 | 1 | 1-2 | 0-0 | 0-0 |
| Jan 4 | @Manresa | L74-80 | 33:49 | 18 | 9 | 1 | 7-9 | 0-1 | 4-5 |
| Jan 2 | vsUnicaja | L77-89 | 12:18 | 4 | 5 | 0 | 2-4 | 0-0 | 0-0 |
| Dec 28 | vsGranada | W84-81 | 17:07 | 8 | 4 | 5 | 3-4 | 0-0 | 2-7 |
| Dec 21 | @Tenerife | L74-82 | 13:32 | 6 | 4 | 0 | 2-7 | 0-2 | 2-4 |
| Dec 15 | vsValencia | L88-96 | 21:04 | 15 | 4 | 1 | 6-10 | 0-2 | 3-4 |
| Dec 8 | @Barcelona | L79-86 | 20:40 | 10 | 6 | 0 | 3-8 | 0-2 | 4-6 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025ACB | Murcia | 17 | 14.3 | 6.5 | 3.8 | 0.9 | 43.2% | 10.0% | 58.7% | 48.2% |
| 2021-2022ACB | Real Betis | 9 | 19.7 | 10.8 | 5.1 | 1.1 | 50.8% | 53.8% | 82.8% | 62.4% |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages; FG% includes three-pointers.