2021-2022 Averages · NBA
PTS
8.1
REB
2.9
AST
0.5
MIN
13.4
FG%
43.0%
TS%
92.1%
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| Apr 14 | vsDallas Mavericks | W135-86 | 18:15 | 2 | 6 | 0 | 0-1 | 0-1 | 0-0 |
| Apr 13 | vsMilwaukee Bucks | W125-107 | 3:39 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Apr 11 | vsSan Antonio Spurs | W127-89 | 15:14 | 0 | 4 | 2 | 0-1 | 0-1 | 0-0 |
| Apr 10 | vsSacramento Kings | W112-105 | 00:51 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Apr 5 | @Indiana Pacers | L112-126 | 6:52 | 4 | 1 | 0 | 0-0 | 0-0 | 0-1 |
| Apr 3 | @Boston Celtics | L100-135 | 06:06 | 2 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Apr 2 | @Philadelphia 76ers | L105-109 | 05:55 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
| Mar 30 | vsPhoenix Suns | W128-103 | 05:59 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 |
| Mar 28 | vsHouston Rockets | L126-132 | 04:20 | 2 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Mar 24 | @Milwaukee Bucks | L93-118 | 0:20 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022NBA | Oklahoma City Thunder | 43 | 13.4 | 8.1 | 2.9 | 0.5 | 43.0% | 43.0% | 86.0% | 92.1% |
| 2020-2021NBA | Oklahoma City Thunder | 34 | 17.9 | 9.9 | 3.7 | 0.6 | 38.8% | 38.8% | 90.3% | 87.4% |
| 2019-2020NBA | Oklahoma City Thunder | 50 | 12.3 | 5.2 | 2.2 | 0.9 | 40.5% | 40.5% | 76.7% | 77.9% |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages; FG% includes three-pointers.