Euroleague
Mike Scott
- Nationality
- United States of America
- Born
- Jul 16, 1988 (age 38)
- Height
- 203 cm 6′8″
- Weight
- 108 kg 238 lb
- Games 2023-2024
- 29 (7 starts)
Biographical details: EuroLeague.
2023-2024 Averages · Euroleague
PTS
10.4
REB
3.9
AST
1.2
MIN
22.2
FG%
48.8%
TS%
58.8%
STL
0.4
BLK
0.0
TO
0.9
PIR
9.7
Shot Chart · 2023-2024 · 29 games
MadeMissed
| Zone | FG | % | Share |
|---|---|---|---|
| At the rim | 22-25 | 88.0% | 10% |
| Paint | 36-63 | 57.1% | 26% |
| Mid-range | 22-44 | 50.0% | 18% |
| Corner 3 | 11-19 | 57.9% | 8% |
| Above the break 3 | 26-89 | 29.2% | 37% |
| All shots | 117-240 | 48.8% | 3PT 34.3% |
Shot locations: EuroLeague. Free throws not shown.
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | vsMonaco | L77-87 | 05:08 | 0 | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | -6 |
| Mar 21 | @Olympiacos | L64-80 | 20:02 | 2 | 3 | 1 | 1-3 | 0-1 | 0-0 | 0 | 0 | -17 |
| Mar 1 | vsOlimpia Milano | W81-77 | 22:39 | 12 | 5 | 0 | 5-7 | 2-3 | 0-0 | 0 | 0 | +2 |
| Feb 8 | @Baskonia | L80-94 | 23:31 | 9 | 5 | 0 | 4-7 | 1-1 | 0-0 | 0 | 0 | -13 |
| Feb 1 | @Real Madrid | L79-86 | 24:52 | 18 | 6 | 1 | 6-9 | 1-2 | 5-5 | 1 | 0 | +11 |
| Jan 30 | vsFenerbahce | L73-83 | 26:11 | 26 | 7 | 0 | 9-16 | 1-3 | 7-8 | 0 | 0 | +2 |
| Jan 25 | @Bayern | W76-64 | 24:53 | 12 | 3 | 2 | 6-9 | 0-2 | 0-0 | 1 | 0 | +14 |
| Jan 18 | @Virtus Bologna | L63-73 | 10:39 | 2 | 2 | 0 | 1-3 | 0-2 | 0-0 | 0 | 0 | +3 |
| Jan 12 | vsAlba Berlin | L63-88 | 17:34 | 6 | 4 | 0 | 2-7 | 0-5 | 2-2 | 0 | 0 | -26 |
| Jan 9 | vsCrvena zvezda | W100-91 | 21:11 | 10 | 4 | 3 | 5-11 | 0-3 | 0-0 | 1 | 0 | +1 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% | STL | BLK | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024Euroleague | Lyon-Villeurbanne | 29 | 22.2 | 10.4 | 3.9 | 1.2 | 48.8% | 34.3% | 81.6% | 58.8% | 0.4 | 0.0 | 9.7 |
| 2020-2021NBA | Philadelphia 76ers | 53 | 15.2 | 3.9 | 2.2 | 0.7 | 35.8% | 35.8% | 85.7% | 68.5% | – | – | – |
| 2019-2020NBA | Philadelphia 76ers | 74 | 16.8 | 5.6 | 3.5 | 0.8 | 35.6% | 35.6% | 82.9% | 87.7% | – | – | – |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages; FG% includes three-pointers. Steals, blocks and PIR (Performance Index Rating) from EuroLeague's box scores.