2021-2022 Averages · NBA
PTS
5.8
REB
4.1
AST
2.1
MIN
16.4
FG%
32.0%
TS%
225.0%
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| Apr 20 | @Minnesota Timberwolves | L95-120 | 03:37 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Apr 14 | @Minnesota Timberwolves | W125-106 | 8:48 | 5 | 1 | 0 | 0-0 | 0-0 | 1-1 |
| Apr 11 | @Los Angeles Clippers | W124-108 | 13:16 | 0 | 2 | 2 | 0-1 | 0-1 | 0-0 |
| Apr 10 | vsLos Angeles Clippers | L92-105 | 7:32 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 |
| Apr 6 | vsMinnesota Timberwolves | W97-87 | 02:50 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Mar 28 | @Denver Nuggets | W104-97 | 17:51 | 6 | 9 | 2 | 0-0 | 0-0 | 0-0 |
| Mar 24 | @San Antonio Spurs | W131-106 | 5:43 | 4 | 2 | 2 | 0-0 | 0-0 | 0-0 |
| Mar 21 | vsPhiladelphia 76ers | W115-102 | 01:48 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Mar 14 | @Boston Celtics | L112-127 | 02:58 | 2 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| Mar 3 | vsHouston Rockets | L109-118 | 09:43 | 4 | 2 | 0 | 0-0 | 0-0 | 0-2 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022NBA | Toronto Raptors | 57 | 16.4 | 5.8 | 4.1 | 2.1 | 32.0% | 32.0% | 45.3% | 225.0% |
| 2020-2021NBA | Chicago Bulls | 64 | 24.3 | 12.2 | 6.2 | 4.3 | 26.2% | 26.2% | 64.8% | 437.3% |
| 2019-2020NBA | Chicago Bulls | 62 | 24.7 | 10.2 | 4.9 | 1.9 | 36.0% | 36.0% | 59.4% | 131.5% |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages; FG% includes three-pointers.