2026-2027 Averages · ACB
PTS
12.0
REB
5.0
AST
0.0
MIN
23.6
FG%
44.4%
TS%
58.1%
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | vsObradoiro CAB | L85-90 | 23:36 | 12 | 5 | 0 | 4-9 | 1-6 | 3-3 |
| Jan 1 | @Cleveland Cavaliers | W121-118 | 42:53 | 12 | 6 | 0 | 2-4 | 2-4 | 0-0 |
| Dec 30 | @Chicago Bulls | L117-131 | 16:05 | 8 | 2 | 0 | 1-1 | 1-1 | 3-4 |
| Dec 24 | @Philadelphia 76ers | W98-96 | 23:15 | 2 | 5 | 0 | 0-0 | 0-0 | 0-0 |
| Oct 13 | vsDallas Mavericks | L59-127 | 10:06 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Oct 11 | @Miami Heat | L103-104 | 15:43 | 2 | 2 | 1 | 0-1 | 0-1 | 0-0 |
| Oct 7 | vsMemphis Grizzlies | L98-128 | 8:40 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 |
| Oct 5 | @Oklahoma City Thunder | W113-97 | 9:26 | 1 | 3 | 1 | 0-0 | 0-0 | 1-2 |
| May 13 | @Dallas Mavericks | L107-125 | 12:31 | 4 | 4 | 0 | 0-0 | 0-0 | 0-0 |
| May 11 | @Memphis Grizzlies | L110-115 | 7:39 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027ACB | MoraBanc Andorra | 1 | 23.6 | 12.0 | 5.0 | 0.0 | 44.4% | 16.7% | 100.0% | 58.1% |
| 2021-2022NBA | Atlanta Hawks | 7 | 18.0 | 3.6 | 2.9 | 0.4 | 42.9% | 42.9% | 66.7% | 129.7% |
| 2020-2021NBA | New Orleans Pelicans | 39 | 13.3 | 2.4 | 2.2 | 0.4 | 12.8% | 12.8% | 82.1% | 89.6% |
| 2019-2020NBA | Orlando Magic | 58 | 17.6 | 5.4 | 2.4 | 1.1 | 36.8% | 36.8% | 76.9% | 117.5% |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages; FG% includes three-pointers.