NBA
Phoenix Suns vs Golden State Warriors
Box score · Saturday, October 24, 2026 • Mortgage Matchup Center
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Phoenix Suns | 22 | 35 | 45 | 29 | 131 |
| Golden State Warriors | 25 | 29 | 38 | 30 | 122 |
Team Statistics
| Stat | Phoenix Suns | Golden State Warriors |
|---|---|---|
| Field Goals | 50/86 | 41/91 |
| 3-Pointers | 14/37 | 17/39 |
| Free Throws | 17/22 | 23/32 |
| Rebounds | 42 | 44 |
| Assists | 33 | 24 |
| Steals | 9 | 9 |
| Blocks | 5 | 4 |
| Turnovers | 17 | 17 |
Box Score
Top scorers
Devin Booker
43 PTS · 7 REB · 7 AST
Y. Lendeborg
26 PTS · 9 REB · 5 AST
De'Anthony Melton
25 PTS · 5 REB · 5 AST
Phoenix Suns
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Devin BookerS | 36:29 | 43 | 7 | 7 | 17-25 | 2-7 | 7-8 |
| Dillon BrooksS | 33:45 | 15 | 2 | 5 | 6-12 | 1-3 | 2-2 |
| Miles BridgesS | 33:16 | 16 | 7 | 3 | 6-11 | 2-5 | 2-2 |
| K. MaluachS | 27:36 | 9 | 9 | 3 | 2-3 | 1-2 | 4-6 |
| Jalen GreenS | 26:26 | 12 | 2 | 1 | 5-10 | 1-3 | 1-1 |
| Collin Gillespie | 27:53 | 11 | 4 | 9 | 4-7 | 2-5 | 1-3 |
| Jordan Goodwin | 20:20 | 9 | 2 | 4 | 4-8 | 1-5 | 0-0 |
| Luke Kennard | 18:19 | 11 | 4 | 1 | 4-6 | 3-5 | 0-0 |
| R. Dunn | 12:47 | 5 | 5 | 0 | 2-3 | 1-1 | 0-0 |
| Duop Reath | 03:10 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Totals | 131 | 42 | 33 | 50-86 | 14-37 | 17-22 |
Golden State Warriors
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Y. LendeborgS | 36:23 | 26 | 9 | 5 | 9-19 | 6-11 | 2-3 |
| W. RichardS | 31:15 | 11 | 0 | 1 | 4-9 | 3-6 | 0-0 |
| G. IkeS | 26:23 | 12 | 10 | 2 | 5-13 | 0-0 | 2-2 |
| Brandon WilliamsS | 24:11 | 20 | 3 | 5 | 5-10 | 2-3 | 8-11 |
| Gui SantosS | 23:17 | 7 | 4 | 3 | 1-4 | 1-2 | 4-8 |
| De'Anthony Melton | 26:47 | 25 | 5 | 5 | 8-13 | 4-8 | 5-5 |
| Georges Niang | 23:12 | 4 | 4 | 2 | 2-9 | 0-5 | 0-0 |
| Gary Payton | 17:20 | 2 | 1 | 0 | 1-3 | 0-1 | 0-0 |
| L. Cryer | 14:04 | 3 | 1 | 1 | 1-5 | 1-3 | 0-0 |
| Charles Bassey | 12:43 | 10 | 7 | 0 | 4-4 | 0-0 | 2-3 |
| M. Leons | 04:26 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| Totals | 122 | 44 | 24 | 41-91 | 17-39 | 23-32 |
Power Index
Phoenix Suns35.5↓6.7#17
Golden State Warriors31.7↑5.1#19
Components scaled within the league this season. Rankings
Form · Last 5 · incl. last season
Phoenix Suns0–1
LLLLL
3 days restGolden State Warriors0–2
LWLLL
Back-to-backInjury Report
- OUTMark WilliamsShoulder Surgery
- DOUBTFULOso IghodaroOblique Strain
- OUTJimmy Butler IIIACL Repair / Surgery
- OUTMoses MoodyPatellar Tendon Repair / Surgery
- OUTKristaps PorzingisNot With Team
- OUTJimmy Butler IIIACL Repair / Surgery
- OUTMoses MoodyPatellar Tendon Repair / Surgery
- OUTKristaps PorzingisNot With Team
- GTDGui SantosKnee Tendinitis
- GTDYaxel LendeborgFoot Inflammation / Soreness
Updated daily. Data from official injury reports.
Game Info
- League
- NBA
- Date
- Sat, Oct 24
- Time
- 10:00 PM EDT
- Venue
- Mortgage Matchup Center
- Stage
- Regular season