
Photo: “Duane Washington Jr..jpg” by All-Pro Reels, CC BY-SA 2.0, via Wikimedia Commons. Cropped.
Euroleague
Duane Washington
#1Guard
Bayern
- Nationality
- Germany
- Born
- Mar 24, 2000 (age 26)
- Height
- 188 cm 6′2″
- Weight
- 89 kg 196 lb
- Games 2026-2027
- 1
Biographical details: Wikidata, EuroLeague.
2026-2027 Averages · Euroleague
PTS
20.0
REB
0.0
AST
2.0
MIN
17.8
FG%
66.7%
TS%
77.6%
STL
2.0
BLK
0.0
TO
2.0
PIR
16.0
Shot Chart · 2025-2026 · 23 games
MadeMissed
| Zone | FG | % | Share |
|---|---|---|---|
| At the rim | 30-38 | 78.9% | 14% |
| Paint | 33-79 | 41.8% | 28% |
| Mid-range | 13-31 | 41.9% | 11% |
| Corner 3 | 3-9 | 33.3% | 3% |
| Above the break 3 | 46-121 | 38.0% | 44% |
| All shots | 125-278 | 45.0% | 3PT 37.7% |
Shot locations: EuroLeague. Free throws not shown.
Last 10 Games
| Date | Opponent | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | @Fenerbahce | L76-100 | 17:46 | 20 | 0 | 2 | 8-12 | 3-6 | 1-2 | 2 | 0 | -5 |
| Feb 25 | @Fenerbahce | L78-81 | 22:46 | 15 | 5 | 3 | 6-13 | 1-5 | 0-0 | 1 | 0 | +5 |
| Feb 13 | vsReal Madrid | L73-77 | 26:14 | 13 | 2 | 3 | 6-14 | 1-5 | 0-0 | 1 | 0 | -3 |
| Jan 9 | @Barcelona | L70-88 | 22:54 | 20 | 0 | 5 | 7-12 | 2-4 | 4-4 | 1 | 0 | -14 |
| Dec 30 | @Valencia | L73-86 | 09:16 | 7 | 0 | 0 | 3-6 | 1-1 | 0-0 | 0 | 0 | -15 |
| Dec 26 | vsMaccabi Tel Aviv | L87-112 | 17:25 | 8 | 0 | 1 | 3-13 | 1-7 | 1-1 | 0 | 0 | -17 |
| Dec 19 | @Zalgiris Kaunas | L68-109 | 31:02 | 17 | 0 | 1 | 6-19 | 2-8 | 3-4 | 1 | 0 | -26 |
| Dec 17 | vsVirtus Bologna | L68-86 | 23:20 | 14 | 2 | 3 | 6-12 | 1-5 | 1-1 | 1 | 0 | -12 |
| Dec 12 | vsCrvena zvezda | W79-76 | 22:32 | 25 | 0 | 2 | 9-18 | 2-7 | 5-5 | 0 | 0 | +5 |
| Dec 4 | vsBayern | W92-85 | 17:52 | 22 | 1 | 6 | 7-10 | 5-6 | 3-7 | 1 | 0 | +26 |
Season by Season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | TS% | STL | BLK | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027Euroleague | Bayern | 1 | 17.8 | 20.0 | 0.0 | 2.0 | 66.7% | 50.0% | 50.0% | 77.6% | 2.0 | 0.0 | 16.0 |
| 2025-2026Euroleague | Partizan Mozzart Bet | 22 | 21.7 | 14.3 | 1.5 | 2.5 | 43.3% | 36.3% | 80.4% | 55.6% | 0.6 | 0.0 | 11.0 |
| 2024-2025Euroleague | Partizan Mozzart Bet | 19 | 14.6 | 7.6 | 1.1 | 1.7 | 38.3% | 24.0% | 77.8% | 49.1% | 0.4 | 0.0 | 5.7 |
| 2024-2025NBA | Charlotte Hornets | 2 | 9.8 | 6.0 | 0.0 | 0.5 | 25.0% | 25.0% | 20.0% | 96.8% | – | – | – |
| 2021-2022NBA | Indiana Pacers | 47 | 19.7 | 9.9 | 1.9 | 1.8 | 36.4% | 36.4% | 73.4% | 98.0% | – | – | – |
Calculated from the box scores in CourtFrame's database for the competitions it follows, which may not include every game of a season. Per-game averages; FG% includes three-pointers. Steals, blocks and PIR (Performance Index Rating) from EuroLeague's box scores.