NBA-W Power Index
Complete CPI rankings for NBA-W. Updated daily.
| # | Team | CPI | Trend | ORtg | DRtg | Net | Momentum | Clutch |
|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Dream W | 100.00 | - | 97.60 | 97.20 | +0.40 | 75.00% | |
| 2 | Minnesota Lynx W | 94.50 | - | 97.90 | 94.60 | +3.30 | 66.70% | |
| 3 | Indiana Fever W | 93.96 | - | 111.20 | 101.50 | +9.70 | 50.00% | |
| 4 | Golden State Valkyries W | 93.34 | - | 103.50 | 93.20 | +10.30 | 50.00% | |
| 5 | Las Vegas Aces W | 89.59 | - | 105.30 | 97.80 | +7.50 | 50.00% | |
| 6 | Dallas Wings W | 76.63 | - | 107.30 | 109.00 | -1.70 | 33.30% | |
| 7 | Chicago Sky W | 67.37 | - | 102.90 | 97.00 | +5.90 | 50.00% | |
| 8 | New York Liberty W | 64.59 | - | 111.50 | 103.60 | +7.90 | 50.00% | |
| 9 | Los Angeles Sparks W | 64.22 | - | 106.50 | 113.70 | -7.10 | 50.00% | |
| 10 | Washington Mystics W | 53.28 | - | 93.60 | 96.80 | -3.10 | 66.70% | |
| 11 | Portland W | 53.11 | - | 99.40 | 104.00 | -4.60 | 50.00% | |
| 12 | Seattle Storm W | 50.96 | - | 93.90 | 93.60 | +0.40 | 50.00% | |
| 13 | Phoenix Mercury W | 34.39 | - | 106.50 | 106.80 | -0.30 | 33.30% | |
| 14 | Toronto Tempo W | 32.04 | - | 101.50 | 102.70 | -1.20 | 0.00% | |
| 15 | Team Stripes | 15.46 | - | 114.40 | 127.60 | -13.20 | 50.00% | |
| 16 | Connecticut Sun W | 0.00 | - | 88.00 | 106.50 | -18.50 | 66.70% |
About the CourtFrame Power Index
The CPI is a composite metric that evaluates team strength across 8 dimensions: net rating, weighted win percentage, strength of schedule, offensive efficiency, defensive efficiency, injury impact, recent momentum, and clutch performance. Teams are scored on a 0-100 scale within their league.
Rankings update daily at 05:00 UTC, incorporating the latest game results and injury reports.















