NCAA Power Index — 2025-2026 Final
Where every NCAA team finished the 2025-2026 season on the CourtFrame Power Index. Live updates resume when the new season tips off.
OverviewACBEuroleagueHungarian CupLiga UruguayaNBANBA WNCAAPremier LeaguePrvenstvo BiHSLBSpanish CupSupercopa ACB
| # | Team | CPI | Trend | ORtg | DRtg | Net | Momentum | Clutch |
|---|---|---|---|---|---|---|---|---|
| 1 | Michigan | 100.00 | - | 0.00 | 0.00 | 0.00 | 80.00% | |
| 2 | Arizona | 95.70 | - | 0.00 | 0.00 | 0.00 | 60.00% | |
| 3 | Duke | 95.62 | - | 0.00 | 0.00 | 0.00 | 66.70% | |
| 4 | High Point | 87.55 | - | 0.00 | 0.00 | 0.00 | 100.00% | |
| 5 | St. John's (N.Y.) | 87.11 | - | 0.00 | 0.00 | 0.00 | 75.00% | |
| 6 | VCU Rams | 86.49 | - | 0.00 | 0.00 | 0.00 | 100.00% | |
| 7 | UConn | 86.20 | - | 0.00 | 0.00 | 0.00 | 100.00% | |
| 8 | Akron | 84.58 | - | 0.00 | 0.00 | 0.00 | 100.00% | |
| 9 | McNeese State | 84.29 | - | 0.00 | 0.00 | 0.00 | 100.00% | |
| 10 | Miami (Ohio) | 83.93 | - | 0.00 | 0.00 | 0.00 | 83.30% | |
| 11 | Virginia | 83.67 | - | 0.00 | 0.00 | 0.00 | 85.70% | |
| 12 | Utah State | 81.76 | - | 0.00 | 0.00 | 0.00 | 80.00% | |
| 13 | Gonzaga | 81.01 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 14 | Arkansas | 80.79 | - | 0.00 | 0.00 | 0.00 | 80.00% | |
| 15 | Stephen F. Austin | 78.97 | - | 0.00 | 0.00 | 0.00 | 80.00% | |
| 16 | Florida | 78.72 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 17 | Houston | 77.04 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 18 | St. Marys (CA) | 76.25 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 19 | Purdue | 75.53 | - | 0.00 | 0.00 | 0.00 | 57.10% | |
| 20 | California Baptist | 74.47 | - | 0.00 | 0.00 | 0.00 | 75.00% | |
| 21 | Navy | 74.16 | - | 0.00 | 0.00 | 0.00 | 66.70% | |
| 22 | Iowa State | 73.78 | - | 0.00 | 0.00 | 0.00 | 66.70% | |
| 23 | Alabama | 73.34 | - | 0.00 | 0.00 | 0.00 | 80.00% | |
| 24 | Santa Clara | 73.34 | - | 0.00 | 0.00 | 0.00 | 66.70% | |
| 25 | Belmont | 73.18 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 26 | Utah Valley State | 72.78 | - | 0.00 | 0.00 | 0.00 | 60.00% | |
| 27 | South Florida | 72.71 | - | 0.00 | 0.00 | 0.00 | 33.30% | |
| 28 | NC Wilmington | 72.60 | - | 0.00 | 0.00 | 0.00 | 66.70% | |
| 29 | Dayton | 72.34 | - | 0.00 | 0.00 | 0.00 | 83.30% | |
| 30 | Michigan State | 71.83 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 31 | UMBC Retrievers | 71.73 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 32 | Miami (FL) | 70.37 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 33 | Hawaii | 70.28 | - | 0.00 | 0.00 | 0.00 | 100.00% | |
| 34 | Tulsa | 70.09 | - | 0.00 | 0.00 | 0.00 | 60.00% | |
| 35 | Hofstra | 69.89 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 36 | Kansas | 69.57 | - | 0.00 | 0.00 | 0.00 | 75.00% | |
| 37 | TCU | 69.35 | - | 0.00 | 0.00 | 0.00 | 75.00% | |
| 38 | Southeast Missouri State | 68.94 | - | 0.00 | 0.00 | 0.00 | 100.00% | |
| 39 | North Carolina | 68.90 | - | 0.00 | 0.00 | 0.00 | 60.00% | |
| 40 | Yale | 68.67 | - | 0.00 | 0.00 | 0.00 | 40.00% | |
| 41 | St. Louis Billikens | 68.61 | - | 0.00 | 0.00 | 0.00 | 33.30% | |
| 42 | Merrimack Warriors | 68.42 | - | 0.00 | 0.00 | 0.00 | 66.70% | |
| 43 | Charleston | 68.34 | - | 0.00 | 0.00 | 0.00 | 80.00% | |
| 44 | Wichita State | 68.19 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 45 | Howard | 68.17 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 46 | North Dakota St | 67.83 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 47 | LIU Sharks | 67.80 | - | 0.00 | 0.00 | 0.00 | 75.00% | |
| 48 | Robert Morris | 67.67 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 49 | Penn | 67.61 | - | 0.00 | 0.00 | 0.00 | 66.70% | |
| 50 | Saint Josephs Hawks | 67.59 | - | 0.00 | 0.00 | 0.00 | 66.70% | |
| 51 | Wright State | 67.20 | - | 0.00 | 0.00 | 0.00 | 80.00% | |
| 52 | UCLA | 67.16 | - | 0.00 | 0.00 | 0.00 | 66.70% | |
| 53 | Liberty | 66.93 | - | 0.00 | 0.00 | 0.00 | 80.00% | |
| 54 | Kent State | 66.77 | - | 0.00 | 0.00 | 0.00 | 75.00% | |
| 55 | Wisconsin | 66.72 | - | 0.00 | 0.00 | 0.00 | 55.60% | |
| 56 | Florida State | 66.57 | - | 0.00 | 0.00 | 0.00 | 66.70% | |
| 57 | UC Irvine | 66.30 | - | 0.00 | 0.00 | 0.00 | 60.00% | |
| 58 | Villanova | 66.27 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 59 | Central Arkansas | 66.21 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 60 | Texas State | 66.16 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 61 | Colorado State | 66.07 | - | 0.00 | 0.00 | 0.00 | 100.00% | |
| 62 | Tennessee State | 66.00 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 63 | Tennessee | 65.57 | - | 0.00 | 0.00 | 0.00 | 33.30% | |
| 64 | Louisville | 65.39 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 65 | Monmouth | 65.14 | - | 0.00 | 0.00 | 0.00 | 100.00% | |
| 66 | Sam Houston St. | 65.00 | - | 0.00 | 0.00 | 0.00 | 80.00% | |
| 67 | Fairfield | 64.94 | - | 0.00 | 0.00 | 0.00 | 100.00% | |
| 68 | Siena | 64.52 | - | 0.00 | 0.00 | 0.00 | 75.00% | |
| 69 | Winthrop | 64.45 | - | 0.00 | 0.00 | 0.00 | 71.40% | |
| 70 | Vanderbilt | 64.34 | - | 0.00 | 0.00 | 0.00 | 28.60% | |
| 71 | Austin Peay | 63.99 | - | 0.00 | 0.00 | 0.00 | 75.00% | |
| 72 | Nebraska | 63.79 | - | 0.00 | 0.00 | 0.00 | 25.00% | |
| 73 | Morehead State | 63.75 | - | 0.00 | 0.00 | 0.00 | 75.00% | |
| 74 | Illinois | 63.15 | - | 0.00 | 0.00 | 0.00 | 0.00% | |
| 75 | Detroit | 62.98 | - | 0.00 | 0.00 | 0.00 | 75.00% | |
| 76 | Northern Colorado | 62.62 | - | 0.00 | 0.00 | 0.00 | 66.70% | |
| 77 | Boise State | 62.06 | - | 0.00 | 0.00 | 0.00 | 66.70% | |
| 78 | Clemson | 61.77 | - | 0.00 | 0.00 | 0.00 | 66.70% | |
| 79 | UTRGV | 61.54 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 80 | San Diego State | 61.38 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 81 | Kentucky | 60.71 | - | 0.00 | 0.00 | 0.00 | 75.00% | |
| 82 | Utah Tech | 60.70 | - | 0.00 | 0.00 | 0.00 | 80.00% | |
| 83 | Iowa | 60.43 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 84 | Illinois State | 60.11 | - | 0.00 | 0.00 | 0.00 | 66.70% | |
| 85 | Oregon State | 60.07 | - | 0.00 | 0.00 | 0.00 | 100.00% | |
| 86 | CS Northridge | 60.01 | - | 0.00 | 0.00 | 0.00 | 80.00% | |
| 87 | James Madison | 59.59 | - | 0.00 | 0.00 | 0.00 | 60.00% | |
| 88 | Vermont | 59.55 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 89 | Bradley | 59.49 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 90 | CS Fullerton | 59.44 | - | 0.00 | 0.00 | 0.00 | 75.00% | |
| 91 | Wagner | 59.40 | - | 0.00 | 0.00 | 0.00 | 100.00% | |
| 92 | Harvard | 58.93 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 93 | South Alabama | 58.88 | - | 0.00 | 0.00 | 0.00 | 75.00% | |
| 94 | Louisiana Tech | 58.86 | - | 0.00 | 0.00 | 0.00 | 80.00% | |
| 95 | Texas Tech | 58.27 | - | 0.00 | 0.00 | 0.00 | 33.30% | |
| 96 | UC San Diego | 57.98 | - | 0.00 | 0.00 | 0.00 | 57.10% | |
| 97 | Kennesaw State | 57.79 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 98 | Central Connecticut State | 57.63 | - | 0.00 | 0.00 | 0.00 | 80.00% | |
| 99 | Valparaiso | 57.44 | - | 0.00 | 0.00 | 0.00 | 75.00% | |
| 100 | Boston University | 57.20 | - | 0.00 | 0.00 | 0.00 | 75.00% | |
| 101 | Arkansas State | 57.05 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 102 | Texas A&M | 56.78 | - | 0.00 | 0.00 | 0.00 | 60.00% | |
| 103 | California | 56.68 | - | 0.00 | 0.00 | 0.00 | 75.00% | |
| 104 | UAB | 56.65 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 105 | North Dakota | 56.58 | - | 0.00 | 0.00 | 0.00 | 100.00% | |
| 106 | New Mexico | 56.49 | - | 0.00 | 0.00 | 0.00 | 40.00% | |
| 107 | East Tennessee St | 56.43 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 108 | Brigham Young | 56.37 | - | 0.00 | 0.00 | 0.00 | 66.70% | |
| 109 | Furman | 56.26 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 110 | Appalachian State | 56.18 | - | 0.00 | 0.00 | 0.00 | 33.30% | |
| 111 | Georgia | 56.16 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 112 | Western Carolina | 56.09 | - | 0.00 | 0.00 | 0.00 | 66.70% | |
| 113 | Missouri | 56.05 | - | 0.00 | 0.00 | 0.00 | 80.00% | |
| 114 | Oklahoma | 56.03 | - | 0.00 | 0.00 | 0.00 | 40.00% | |
| 115 | Illinois (Chi.) | 55.95 | - | 0.00 | 0.00 | 0.00 | 66.70% | |
| 116 | Ohio State | 55.87 | - | 0.00 | 0.00 | 0.00 | 25.00% | |
| 117 | Samford | 55.75 | - | 0.00 | 0.00 | 0.00 | 25.00% | |
| 118 | Lehigh | 55.74 | - | 0.00 | 0.00 | 0.00 | 71.40% | |
| 119 | Davidson | 55.56 | - | 0.00 | 0.00 | 0.00 | 60.00% | |
| 120 | Queens Royals | 55.39 | - | 0.00 | 0.00 | 0.00 | 33.30% | |
| 121 | St. Peters | 55.14 | - | 0.00 | 0.00 | 0.00 | 66.70% | |
| 122 | Idaho | 55.05 | - | 0.00 | 0.00 | 0.00 | 66.70% | |
| 123 | Texas | 54.96 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 124 | Coastal Carolina | 54.90 | - | 0.00 | 0.00 | 0.00 | 66.70% | |
| 125 | Seton Hall | 54.87 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 126 | Duquesne | 54.75 | - | 0.00 | 0.00 | 0.00 | 80.00% | |
| 127 | Towson | 54.71 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 128 | George Mason | 54.42 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 129 | Nevada | 54.23 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 130 | Troy | 54.20 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 131 | Southern Illinois | 53.86 | - | 0.00 | 0.00 | 0.00 | 60.00% | |
| 132 | North Texas | 53.39 | - | 0.00 | 0.00 | 0.00 | 62.50% | |
| 133 | UCF Knights | 53.23 | - | 0.00 | 0.00 | 0.00 | 60.00% | |
| 134 | Western Kentucky | 52.75 | - | 0.00 | 0.00 | 0.00 | 60.00% | |
| 135 | Cornell | 52.69 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 136 | Marshall | 52.41 | - | 0.00 | 0.00 | 0.00 | 57.10% | |
| 137 | East. Washington | 51.90 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 138 | Southern Univ. | 51.85 | - | 0.00 | 0.00 | 0.00 | 66.70% | |
| 139 | Southern Miss | 51.76 | - | 0.00 | 0.00 | 0.00 | 60.00% | |
| 140 | Cincinnati | 51.33 | - | 0.00 | 0.00 | 0.00 | 33.30% | |
| 141 | Florida Gulf Coast | 51.00 | - | 0.00 | 0.00 | 0.00 | 75.00% | |
| 142 | Northern Iowa | 51.00 | - | 0.00 | 0.00 | 0.00 | 0.00% | |
| 143 | Prairie View A&M | 50.90 | - | 0.00 | 0.00 | 0.00 | 40.00% | |
| 144 | Nebraska O. | 50.87 | - | 0.00 | 0.00 | 0.00 | 66.70% | |
| 145 | Wyoming | 50.79 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 146 | Northern Kentucky | 50.76 | - | 0.00 | 0.00 | 0.00 | 60.00% | |
| 147 | UNC Asheville | 50.68 | - | 0.00 | 0.00 | 0.00 | 75.00% | |
| 148 | Fordham | 50.60 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 149 | Lindenwood | 50.45 | - | 0.00 | 0.00 | 0.00 | 75.00% | |
| 150 | Toledo | 50.39 | - | 0.00 | 0.00 | 0.00 | 20.00% | |
| 151 | Marist | 50.23 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 152 | St. Thomas (Minn.) | 50.08 | - | 0.00 | 0.00 | 0.00 | 0.00% | |
| 153 | UNLV | 50.03 | - | 0.00 | 0.00 | 0.00 | 57.10% | |
| 154 | Texas A&M-CC | 50.00 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 155 | Indiana | 49.86 | - | 0.00 | 0.00 | 0.00 | 75.00% | |
| 156 | Wisc. Green Bay | 49.77 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 157 | Arizona State | 49.66 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 158 | Drexel | 49.53 | - | 0.00 | 0.00 | 0.00 | 75.00% | |
| 159 | Georgia Southern | 49.42 | - | 0.00 | 0.00 | 0.00 | 75.00% | |
| 160 | Bethune-Cookman | 49.33 | - | 0.00 | 0.00 | 0.00 | 33.30% | |
| 161 | UT Martin | 48.89 | - | 0.00 | 0.00 | 0.00 | 40.00% | |
| 162 | Montana | 48.88 | - | 0.00 | 0.00 | 0.00 | 75.00% | |
| 163 | Portland State | 48.86 | - | 0.00 | 0.00 | 0.00 | 33.30% | |
| 164 | Siu Edwardsville | 48.79 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 165 | Tulane | 48.65 | - | 0.00 | 0.00 | 0.00 | 66.70% | |
| 166 | Morgan State | 48.47 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 167 | Denver | 47.59 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 168 | Stanford | 47.47 | - | 0.00 | 0.00 | 0.00 | 25.00% | |
| 169 | Mount St. Mary's | 47.46 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 170 | Pacific | 47.36 | - | 0.00 | 0.00 | 0.00 | 66.70% | |
| 171 | Oklahoma State | 47.21 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 172 | UC Davis | 47.07 | - | 0.00 | 0.00 | 0.00 | 33.30% | |
| 173 | NC State | 46.98 | - | 0.00 | 0.00 | 0.00 | 25.00% | |
| 174 | Mercer | 46.94 | - | 0.00 | 0.00 | 0.00 | 33.30% | |
| 175 | Quinnipiac | 46.87 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 176 | Virginia Tech | 46.76 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 177 | New Mexico State | 46.76 | - | 0.00 | 0.00 | 0.00 | 57.10% | |
| 178 | Grand Canyon | 46.61 | - | 0.00 | 0.00 | 0.00 | 0.00% | |
| 179 | Colorado | 46.48 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 180 | Providence | 46.45 | - | 0.00 | 0.00 | 0.00 | 66.70% | |
| 181 | Lipscomb | 46.37 | - | 0.00 | 0.00 | 0.00 | 66.70% | |
| 182 | Wofford | 46.26 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 183 | Murray State | 46.07 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 184 | Wake Forest | 46.04 | - | 0.00 | 0.00 | 0.00 | 40.00% | |
| 185 | Texas Southern | 45.83 | - | 0.00 | 0.00 | 0.00 | 80.00% | |
| 186 | Tennessee Tech | 45.64 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 187 | NJIT | 45.58 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 188 | Ball State | 45.50 | - | 0.00 | 0.00 | 0.00 | 100.00% | |
| 189 | Seattle | 45.30 | - | 0.00 | 0.00 | 0.00 | 33.30% | |
| 190 | NC Greensboro | 45.16 | - | 0.00 | 0.00 | 0.00 | 75.00% | |
| 191 | New Orleans | 45.14 | - | 0.00 | 0.00 | 0.00 | 25.00% | |
| 192 | West Virginia | 45.10 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 193 | Alabama A&M | 44.61 | - | 0.00 | 0.00 | 0.00 | 33.30% | |
| 194 | Radford | 44.56 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 195 | Cal Poly | 44.49 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 196 | Campbell | 44.46 | - | 0.00 | 0.00 | 0.00 | 20.00% | |
| 197 | Stony Brook | 44.35 | - | 0.00 | 0.00 | 0.00 | 66.70% | |
| 198 | Charlotte | 44.32 | - | 0.00 | 0.00 | 0.00 | 60.00% | |
| 199 | William & Mary | 44.29 | - | 0.00 | 0.00 | 0.00 | 20.00% | |
| 200 | Weber State | 44.28 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 201 | Middle Tenn. St. | 44.13 | - | 0.00 | 0.00 | 0.00 | 33.30% | |
| 202 | Colgate | 43.83 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 203 | UMass Lowell | 43.74 | - | 0.00 | 0.00 | 0.00 | 33.30% | |
| 204 | Northwestern | 43.72 | - | 0.00 | 0.00 | 0.00 | 60.00% | |
| 205 | Bowling Green | 43.69 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 206 | Youngstown State | 43.57 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 207 | Pittsburgh | 43.50 | - | 0.00 | 0.00 | 0.00 | 80.00% | |
| 208 | UC Santa Barbara | 43.35 | - | 0.00 | 0.00 | 0.00 | 33.30% | |
| 209 | Sacred Heart | 43.33 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 210 | N. Carolina Central | 43.32 | - | 0.00 | 0.00 | 0.00 | 75.00% | |
| 211 | George Washington | 43.13 | - | 0.00 | 0.00 | 0.00 | 33.30% | |
| 212 | Montana State | 42.94 | - | 0.00 | 0.00 | 0.00 | 20.00% | |
| 213 | Baylor | 41.95 | - | 0.00 | 0.00 | 0.00 | 40.00% | |
| 214 | Mercyhurst Lakers | 41.68 | - | 0.00 | 0.00 | 0.00 | 28.60% | |
| 215 | Stonehill | 41.43 | - | 0.00 | 0.00 | 0.00 | 66.70% | |
| 216 | Bellarmine | 41.35 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 217 | Nicholls State | 41.08 | - | 0.00 | 0.00 | 0.00 | 60.00% | |
| 218 | South Dakota Coyotes | 40.74 | - | 0.00 | 0.00 | 0.00 | 40.00% | |
| 219 | San Francisco | 40.63 | - | 0.00 | 0.00 | 0.00 | 33.30% | |
| 220 | Minnesota | 40.46 | - | 0.00 | 0.00 | 0.00 | 42.90% | |
| 221 | UT Arlington | 40.33 | - | 0.00 | 0.00 | 0.00 | 20.00% | |
| 222 | Florida A&M | 40.30 | - | 0.00 | 0.00 | 0.00 | 33.30% | |
| 223 | Norfolk State | 40.28 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 224 | Lafayette | 40.21 | - | 0.00 | 0.00 | 0.00 | 71.40% | |
| 225 | Charleston Southern | 40.06 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 226 | UMass | 39.77 | - | 0.00 | 0.00 | 0.00 | 33.30% | |
| 227 | Citadel | 39.76 | - | 0.00 | 0.00 | 0.00 | 75.00% | |
| 228 | Iona | 39.76 | - | 0.00 | 0.00 | 0.00 | 25.00% | |
| 229 | Georgetown | 39.66 | - | 0.00 | 0.00 | 0.00 | 20.00% | |
| 230 | Auburn | 39.65 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 231 | Louisiana Lafayette | 39.51 | - | 0.00 | 0.00 | 0.00 | 66.70% | |
| 232 | IPFW | 39.35 | - | 0.00 | 0.00 | 0.00 | 33.30% | |
| 233 | Rice | 39.34 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 234 | USC | 39.31 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 235 | SMU Mustangs | 39.08 | - | 0.00 | 0.00 | 0.00 | 0.00% | |
| 236 | Florida International | 39.05 | - | 0.00 | 0.00 | 0.00 | 33.30% | |
| 237 | Rhode Island | 39.04 | - | 0.00 | 0.00 | 0.00 | 60.00% | |
| 238 | Jackson State | 38.87 | - | 0.00 | 0.00 | 0.00 | 66.70% | |
| 239 | Columbia | 38.85 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 240 | Rutgers | 38.67 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 241 | Ohio | 38.46 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 242 | East Carolina | 38.04 | - | 0.00 | 0.00 | 0.00 | 66.70% | |
| 243 | Ole Miss | 37.92 | - | 0.00 | 0.00 | 0.00 | 42.90% | |
| 244 | Florida Atlantic | 37.81 | - | 0.00 | 0.00 | 0.00 | 37.50% | |
| 245 | Washington | 37.80 | - | 0.00 | 0.00 | 0.00 | 20.00% | |
| 246 | New Haven Chargers | 37.59 | - | 0.00 | 0.00 | 0.00 | 25.00% | |
| 247 | DePaul | 37.55 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 248 | Delaware | 37.45 | - | 0.00 | 0.00 | 0.00 | 75.00% | |
| 249 | Houston Christian | 37.42 | - | 0.00 | 0.00 | 0.00 | 60.00% | |
| 250 | Buffalo | 37.39 | - | 0.00 | 0.00 | 0.00 | 33.30% | |
| 251 | Le Moyne | 36.61 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 252 | Oral Roberts | 36.44 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 253 | St. Bonaventure | 36.35 | - | 0.00 | 0.00 | 0.00 | 14.30% | |
| 254 | Jacksonville State | 36.25 | - | 0.00 | 0.00 | 0.00 | 37.50% | |
| 255 | Portland | 36.25 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 256 | Xavier | 35.95 | - | 0.00 | 0.00 | 0.00 | 40.00% | |
| 257 | Loyola Maryland | 35.90 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 258 | South Carolina St | 35.58 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 259 | Presbyterian | 35.44 | - | 0.00 | 0.00 | 0.00 | 25.00% | |
| 260 | South Dakota St. | 35.44 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 261 | Butler | 35.13 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 262 | USC Upstate | 34.89 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 263 | Eastern Kentucky | 34.82 | - | 0.00 | 0.00 | 0.00 | 75.00% | |
| 264 | Binghamton | 34.63 | - | 0.00 | 0.00 | 0.00 | 66.70% | |
| 265 | Old Dominion | 34.53 | - | 0.00 | 0.00 | 0.00 | 25.00% | |
| 266 | Central Michigan | 34.08 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 267 | Arkansas-Pine Bluff | 33.96 | - | 0.00 | 0.00 | 0.00 | 40.00% | |
| 268 | West Georgia | 33.87 | - | 0.00 | 0.00 | 0.00 | 0.00% | |
| 269 | Memphis | 33.79 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 270 | Alcorn State | 33.73 | - | 0.00 | 0.00 | 0.00 | 75.00% | |
| 271 | Marquette | 33.60 | - | 0.00 | 0.00 | 0.00 | 0.00% | |
| 272 | Loyola Marymount | 33.55 | - | 0.00 | 0.00 | 0.00 | 20.00% | |
| 273 | Coppin State | 33.55 | - | 0.00 | 0.00 | 0.00 | 66.70% | |
| 274 | Oakland | 33.41 | - | 0.00 | 0.00 | 0.00 | 0.00% | |
| 275 | Stetson | 33.39 | - | 0.00 | 0.00 | 0.00 | 40.00% | |
| 276 | Longwood | 33.36 | - | 0.00 | 0.00 | 0.00 | 0.00% | |
| 277 | Washington State | 33.30 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 278 | Cleveland State | 33.24 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 279 | Syracuse | 33.16 | - | 0.00 | 0.00 | 0.00 | 33.30% | |
| 280 | Eastern Illinois | 32.54 | - | 0.00 | 0.00 | 0.00 | 33.30% | |
| 281 | Tarleton | 32.25 | - | 0.00 | 0.00 | 0.00 | 60.00% | |
| 282 | Chattanooga Mocs | 32.12 | - | 0.00 | 0.00 | 0.00 | 33.30% | |
| 283 | Creighton | 32.00 | - | 0.00 | 0.00 | 0.00 | 25.00% | |
| 284 | UTEP | 32.00 | - | 0.00 | 0.00 | 0.00 | 40.00% | |
| 285 | Maryland | 31.81 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 286 | Missouri State | 31.58 | - | 0.00 | 0.00 | 0.00 | 12.50% | |
| 287 | Manhattan | 31.54 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 288 | Penn State | 30.87 | - | 0.00 | 0.00 | 0.00 | 75.00% | |
| 289 | San Diego Toreros | 30.84 | - | 0.00 | 0.00 | 0.00 | 66.70% | |
| 290 | Abilene Christian | 30.79 | - | 0.00 | 0.00 | 0.00 | 33.30% | |
| 291 | Mississippi St. | 30.62 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 292 | Oregon | 30.57 | - | 0.00 | 0.00 | 0.00 | 33.30% | |
| 293 | Hampton | 30.18 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 294 | Northern Arizona | 29.96 | - | 0.00 | 0.00 | 0.00 | 66.70% | |
| 295 | Grambling St. | 29.78 | - | 0.00 | 0.00 | 0.00 | 28.60% | |
| 296 | Temple | 29.69 | - | 0.00 | 0.00 | 0.00 | 14.30% | |
| 297 | Wisc. Milwaukee | 29.69 | - | 0.00 | 0.00 | 0.00 | 40.00% | |
| 298 | Incarnate Word | 29.53 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 299 | Fairleigh Dickinson | 29.02 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 300 | Idaho State | 28.72 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 301 | Bucknell | 28.65 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
| 302 | Loyola Chicago | 28.53 | - | 0.00 | 0.00 | 0.00 | 33.30% | |
| 303 | Northwestern St. | 28.36 | - | 0.00 | 0.00 | 0.00 | 50.00% | |
